World 13: as of 2 April 2021 HnH Topic: Prelude: World 13
Snakeskin Stripes
From Ring of Brodgar
Snakeskin Stripes | |||
---|---|---|---|
![]() | |||
Vital statistics | |||
Size | 1 x 1 | ||
Skill(s) Required | ? | ||
Object(s) Required | Adder Hide x2, Leather | ||
Produced By | Hand | ||
Gilding statistics | |||
Gilding Chance | 50%-95% | ||
Gilding Attributes <b>Gilding Attributes Link:</b><br>Displayed attribute data related to "Gildable Objects" and "Gemstones".<br>(<i>"Gildable Equipment" attributes not included.</i>) | Will, Lore, Stealth | ||
Gilding Bonus 1 | Intelligence +1 | ||
Gilding Bonus 2 | Will +2 | ||
Gilding Bonus 3 | Stealth +3 | ||
Go to Objects |
![]() | Craft > Clothes & Equipment > Equipment Gilding > Hide & Leather Gildings > Snakeskin Stripes |
Snakeskin Stripes is a Gilding item that gives a boost to Intelligence, Will and Stealth.
Quality
Softcapped by Dexterity and Sewing.
Quality | Intelligence | Will | Stealth |
---|---|---|---|
10 | +1 | +2 | +3 |
40 | +2 | +4 | +6 |
90 | +3 | +6 | +9 |
Notes
Added in update Grasshopper Previews (2017-08-17).