Blueberries
From Ring of Brodgar
| Blueberries | ||||
|---|---|---|---|---|
| | ||||
| Vital statistics | ||||
| Size | 1 x 1 | |||
| Skill(s) Required | Foraging | |||
| Minimum Per*Exp | 5 | |||
| Terrain | Forest, Heath | |||
| Object(s) Required | None | |||
| Produced By | Hand | |||
| Required By | Blueberry Pie Dough, Sacrebleu | |||
| Hunger Filled | 10 | |||
| FEPs | % of Total | |||
| STR | 0 | 0% | ||
| AGI | 0 | 0% | ||
| INT | 1 | 100% | ||
| CON | 0 | 0% | ||
| PER | 0 | 0% | ||
| CHA | 0 | 0% | ||
| DEX | 0 | 0% | ||
| PSY | 0 | 0% | ||
| Hurt damage | 0 | 0% | ||
| Sum | 1 | |||
| Hunger per FEP | 10 | |||
| FEP per Hunger | 0.1 | |||
| Go to Objects | ||||
Blueberries can be eaten by right clicking on them and selecting the "Eat" option. This food fills 10 units of the hunger bar and gives 1 INT in FEPs.
Furthermore, you need blueberries as ingredient for Blueberry Pie and Sacrebleu.
How to Acquire
Blueberries grow wild on Forest Terrain and Heath. If you have the Foraging skill and happen across one, you can harvest it. Perception*Exploration value of 5 is enough to find it.
The quality of blueberries directly relates to soil quality.
Quality
Soil quality of the area determines the quality of Blueberries and is softcapped by Survival.
