Cow's Curd
From Ring of Brodgar
Cow's Curd | |||
---|---|---|---|
![]() | |||
Vital statistics | |||
Size | 1 x 1 | ||
Skill(s) Required | Animal Husbandry | ||
Object(s) Required | Cow's Milk, Rennet | ||
Produced By | Curding Tub | ||
Required By | Cellar Cheddar, Creamy Camembert, Mothzarella, Tasty Emmentaler | ||
Hunger Filled | 4 | ||
Energy Filled | 50% | ||
Energy/Hunger | 12.5 | ||
Satiates | ![]() | ||
FEPs | +1 | +2 | Sum% |
STR | 1 | 0 | 100% |
AGI | 0 | 0 | 0% |
INT | 0 | 0 | 0% |
CON | 0 | 0 | 0% |
PER | 0 | 0 | 0% |
CHA | 0 | 0 | 0% |
DEX | 0 | 0 | 0% |
WIL | 0 | 0 | 0% |
PSY | 0 | 0 | 0% |
Sum | 1 | 0 | -- |
Hunger per FEP | 4 | ||
FEP per Hunger | 0.25 | ||
Go to Objects |
Quality