Cucumber
From Ring of Brodgar
Cucumber | |||
---|---|---|---|
![]() | |||
Vital statistics | |||
Size | 1 x 2 | ||
Skill(s) Required | Farming | ||
Object(s) Required | Seeds of Cucumber x5 | ||
Produced By | Cucumber Crop | ||
Required By | Cucumber Salsa, Encumbered Roast | ||
Hunger Filled | 1 | ||
Energy Filled | 250% | ||
Energy/Hunger | 250 | ||
Satiates | ![]() | ||
FEPs | +1 | +2 | Sum% |
STR | 0 | 0 | 0% |
AGI | 1 | 0 | 33.33% |
INT | 0 | 0 | 0% |
CON | 0 | 0 | 0% |
PER | 0 | 0 | 0% |
CHA | 0 | 0 | 0% |
DEX | 2 | 0 | 66.67% |
WIL | 0 | 0 | 0% |
PSY | 0 | 0 | 0% |
Sum | 3 | 0 | -- |
Hunger per FEP | 0.33 | ||
FEP per Hunger | 3 | ||
Go to Objects |
How to Acquire
Harvest cucumber from a trellis, which will produce one cucumber and up to 14 seeds of cucumber based on your skills.