Fishy Eyeball
From Ring of Brodgar
| Fishy Eyeball | ||
|---|---|---|
| | ||
| Vital statistics | ||
| Size | 1 x 1 | |
| Skill(s) Required | Fishing | |
| Object(s) Required | Perch, Pike, Roach, Brill, Sturgeon, Eel | |
| Produced By | Hand | |
| Hunger Filled | 20 | |
| Study details | ||
| Base LP | 350 | |
| Study Time | 8 | |
| Mental Weight | 3 | |
| LP / Hour (real) | 43.75 | |
| LP / Mental Weight | 116.67 | |
| LP / Hour / Size | 43.75 | |
| LP / Hour / Weight | 14.58 | |
| FEPs | % of Total | |
| STR | 0 | 0% |
| AGI | 0 | 0% |
| INT | 0 | 0% |
| CON | 0 | 0% |
| PER | 2 | 100% |
| CHA | 0 | 0% |
| DEX | 0 | 0% |
| PSY | 0 | 0% |
| Hurt damage | 0 | 0% |
| Sum | 2 | |
| Hunger per FEP | 10 | |
| FEP per Hunger | 0.1 | |
| Go to Objects | ||
The Fishy Eyeball is a Curiosity which can be used in the Study Interface to earn Learning Points.
If eaten, it gives 2 Perception FEPs.
How to Acquire
It's randomly obtained after butchering a fish.