Onyx
From Ring of Brodgar
Onyx | |||
---|---|---|---|
![]() | |||
Vital statistics | |||
Size | 1 x 1 | ||
Skill(s) Required | Mining, Jewelry | ||
Produced By | Gemcutter's Wheel | ||
Gilding statistics | |||
Gilding Chance | 60%-80% | ||
Gilding Attributes <b>Gilding Attributes Link:</b><br>Displayed attribute data related to "Gildable Objects" and "Gemstones".<br>(<i>"Gildable Equipment" attributes not included.</i>) | Stealth | ||
Gilding Bonus 1 | Will | ||
Gilding Bonus 2 | Intelligence | ||
Gilding Bonus 3 | Stealth | ||
Gilding Bonus 4 | Carpentry | ||
Study details | |||
Base LP | 18000 | ||
Study Time <b>StudyTime Input:</b><br><br >The studytime infobox parameter accepts two formats. An Hour-float (studyTime = H.hhhh) or a Time-code (studyTime = H:M).<br><br>Proper input rules:<br >H.hhhh: (Dot delimited) At least one leading digit, and at least 4 decimal digits.(good: "0.1230", bad: ".123")<br >H:M: (Colon delimited) At least one hour digit, and 1 or 2 minute digits. (good: "0:1", bad: ":1" or "0:123")<br><br >(Although bare integer-input would work for both format cases, it is currently deemed improper formatted input.)<br > | 7h 17m | ||
Mental Weight | 18 | ||
EXP Cost | 18 | ||
LP / EXP | 1000 | ||
LP / Hour (real) | 2471.4 | ||
LP / Mental Weight | 1000 | ||
LP / Hour / EXP | 137.3 | ||
LP / Hour / Size | 2471.4 | ||
LP / Hour / Weight | 137.3 | ||
LP / Hour / Size / EXP | 137.3 | ||
LP / Hour / Weight / EXP | 7.63 | ||
Go to Objects |
Onyx is a Curiosity which can be used in the Study Report to earn Learning Points and is a Gilding item that gives various boosts depending on the specific type.
Gilding Attribute is Stealth. Chance: 60% to 80%.
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Small | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fair | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Large | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Grand | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Jotun | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Base (q10) LP
Experience cost: 10 Study Time: 7 hours and 17 minutes
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 |
Small | 2000 | 4000 | 6000 | 8000 | 10000 | 12000 |
Fair | 3000 | 6000 | 9000 | 12000 | 15000 | 18000 |
Large | 4000 | 8000 | 12000 | 16000 | 20000 | 24000 |
Grand | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 |
Jotun | 6000 | 12000 | 18000 | 24000 | 30000 | 36000 |
Mental Weight
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | 1 | 2 | 3 | 4 | 5 | 6 |
Small | 2 | 4 | 6 | 8 | 10 | 12 |
Fair | 3 | 6 | 9 | 12 | 15 | 18 |
Large | 4 | 8 | 12 | 16 | 20 | 24 |
Grand | 5 | 10 | 15 | 20 | 25 | 30 |
Jotun | 6 | 12 | 18 | 24 | 30 | 36 |
Base (q10) Attributes
Rough | Smooth | Cabochon | Pear | Heart | Brilliant | |
---|---|---|---|---|---|---|
Tiny | Will +1 | Will +2 | Will +2 | Will +4 | Will +5 | Will +4 |
Small | Will +2 | Will +3 | Will +5 | Will +6 | Will +7 | Will +9 |
Fair | Will +2 | Will +5 | Will +7 | Will +9 | Will +11 Intelligence +8 | Will +14 Carpentry +9 |
Large | Will +3 | Will +6 | Will +9 | Will +12 Carpentry +8 | Will +15 Intelligence +10 | Will +18 Carpentry +12 |
Grand | Will +4 | Will +8 | Will +11 Intelligence +8 | Will + 15 Carpentry +10 | Will +19 Intelligence +13 | Will +22 Stealth +15 |
Jotun | Will +5 | Will +9 | Will +14 Intelligence +9 | Will +18 Stealth +12 | Will +22 Unarmed Combat +15 | Will +27 Stealth +18 |