Pommace Perdue
From Ring of Brodgar
| Pommace Perdue | ||
|---|---|---|
| | ||
| Vital statistics | ||
| Size | 1 x 1 | |
| Skill(s) Required | Baking | |
| Object(s) Required | Pancake, Apple, Honey (0.1 liters) | |
| Produced By | Hand | |
| Hunger Filled | 60 | |
| FEPs | % of Total | |
| STR | 0 | 0% |
| AGI | 3 | 37.5% |
| INT | 0 | 0% |
| CON | 0 | 0% |
| PER | 4 | 50% |
| CHA | 1 | 12.5% |
| DEX | 0 | 0% |
| PSY | 0 | 0% |
| Hurt damage | 0 | 0% |
| Sum | 8 | |
| Hunger per FEP | 7.5 | |
| FEP per Hunger | 0.13 | |
| Go to Objects | ||
This food fills 60 units (6%) of the hunger bar and gives 3 agility,4 perception, and 1 charisma in FEPs.
How to Acquire
Craft > Cooking > Baking > Pommace Perdue
Execute the recipe while having a pancake, apple, and 0.1L of honey in your inventory.