Pumpkin Stew
From Ring of Brodgar
Pumpkin Stew | |||
---|---|---|---|
![]() | |||
Vital statistics | |||
Size | 1 x 1 | ||
Skill(s) Required | Farming | ||
Object(s) Required | Raw Meat x2, Pumpkin Flesh x3, optional:Spices | ||
Produced By | Cauldron | ||
Hunger Filled | 2 | ||
Energy Filled | 500% | ||
Energy/Hunger | 250 | ||
Satiates | ![]() | ||
FEPs | +1 | +2 | Sum% |
STR | 0 | 0 | 0% |
AGI | 0 | 0 | 0% |
INT | 0 | 0 | 0% |
CON | 3 | 0 | 60% |
PER | 0 | 0 | 0% |
CHA | 0 | 0 | 0% |
DEX | 0 | 0 | 0% |
WIL | 0 | 2 | 40% |
PSY | 0 | 0 | 0% |
Sum | 3 | 2 | -- |
Hunger per FEP | 0.4 | ||
FEP per Hunger | 2.5 | ||
Go to Objects |
![]() | Craft > Food > Garden Greens > Pumpkin Stew |