Silken Ribbon
From Ring of Brodgar
Silken Ribbon | |||
---|---|---|---|
![]() | |||
Vital statistics | |||
Size | 1 x 1 | ||
Skill(s) Required | None | ||
Object(s) Required | Silk Cloth, String | ||
Produced By | Hand | ||
Required By | Yule Wreath | ||
Gilding statistics | |||
Gilding Chance | 30%-90% | ||
Gilding Attributes <b>Gilding Attributes Link:</b><br>Displayed attribute data related to "Gildable Objects" and "Gemstones".<br>(<i>"Gildable Equipment" attributes not included.</i>) | Agility | ||
Gilding Bonus 1 | Intelligence +2 | ||
Gilding Bonus 2 | Charisma +5 | ||
Gilding Bonus 3 | Sewing +5 | ||
Study details | |||
Base LP | 3500 | ||
Study Time <b>StudyTime Input:</b><br><br >The studytime infobox parameter accepts two formats. An Hour-float (studyTime = H.hhhh) or a Time-code (studyTime = H:M).<br><br>Proper input rules:<br >H.hhhh: (Dot delimited) At least one leading digit, and at least 4 decimal digits.(good: "0.1230", bad: ".123")<br >H:M: (Colon delimited) At least one hour digit, and 1 or 2 minute digits. (good: "0:1", bad: ":1" or "0:123")<br><br >(Although bare integer-input would work for both format cases, it is currently deemed improper formatted input.)<br > | 15h 0m | ||
Mental Weight | 16 | ||
EXP Cost | 8 | ||
LP / EXP | 437.5 | ||
LP / Hour (real) | 233.33 | ||
LP / Mental Weight | 218.75 | ||
LP / Hour / EXP | 29.17 | ||
LP / Hour / Size | 233.33 | ||
LP / Hour / Weight | 14.58 | ||
LP / Hour / Size / EXP | 29.17 | ||
LP / Hour / Weight / EXP | 1.82 | ||
Go to Objects |
![]() | Craft > Curiosities > Decoratives > Silken Ribbon |
The Silken Ribbon is a Curiosity which can be used in the Study Report to earn Learning Points and Gilding item that gives a boost to Intelligence, Charisma and Sewing.
Gilding Attribute is Agility, Chance: 30% to 90%.
Quality
Softcapped by Psyche and Sewing.
Quality | Intelligence | Charisma | Sewing |
---|---|---|---|
10 | +2 | +5 | +5 |
40 | +4 | +10 | +10 |