Spitroast Mullet
From Ring of Brodgar
Spitroast Mullet | |||
---|---|---|---|
![]() | |||
Vital statistics | |||
Size | 1 x 1 | ||
Skill(s) Required | Hunting, Fishing | ||
Object(s) Required | Mullet | ||
Produced By | Roasting Spit and Fireplace | ||
Hunger Filled | 1.5 | ||
Energy Filled | 125% | ||
Energy/Hunger | 83.33 | ||
Satiates | ![]() | ||
FEPs | +1 | +2 | Sum% |
STR | 3 | 0 | 46.15% |
AGI | 0 | 0 | 0% |
INT | 0 | 0 | 0% |
CON | 0 | 0 | 0% |
PER | 2 | 0 | 30.77% |
CHA | 0 | 0 | 0% |
DEX | 0 | 0 | 0% |
WIL | 1.5 | 0 | 23.08% |
PSY | 0 | 0 | 0% |
Sum | 6.5 | 0 | -- |
Hunger per FEP | 0.23 | ||
FEP per Hunger | 4.33 | ||
Go to Objects |
How to Acquire
With a Roasting Spit over a Fireplace, Right click the fish onto the spit. Roasting fish this way increases the amount of filet by 1 piece.
Immediately after cooking your fish, you will get Sizzling Spitroast Mullet. The Sizzling Buff grants 25% extra FEP for 30 minutes, after which it will turn back into Spitroast Mullet.
Quality
The quality of spitroast fish is equal to and is Softcapped by the Survival of the character who places the fish on the spit.