Spitroast Trout
From Ring of Brodgar
Spitroast Trout | |||
---|---|---|---|
![]() | |||
Vital statistics | |||
Size | 1 x 1 | ||
Skill(s) Required | Hunting, Fishing | ||
Object(s) Required | Trout | ||
Produced By | Roasting Spit and Fireplace | ||
Hunger Filled | 1.5 | ||
Energy Filled | 125% | ||
Energy/Hunger | 83.33 | ||
Satiates | ![]() | ||
FEPs | +1 | +2 | Sum% |
STR | 2 | 0 | 33.33% |
AGI | 0 | 0 | 0% |
INT | 1 | 0 | 16.67% |
CON | 0 | 0 | 0% |
PER | 1.5 | 0 | 25% |
CHA | 0 | 0 | 0% |
DEX | 1.5 | 0 | 25% |
WIL | 0 | 0 | 0% |
PSY | 0 | 0 | 0% |
Sum | 6 | 0 | -- |
Hunger per FEP | 0.25 | ||
FEP per Hunger | 4 | ||
Go to Objects |
How to Acquire
With a Roasting Spit over a Fireplace, Right click the fish onto the spit. Roasting fish this way increases the amount of filet by 1 piece.
Immediately after cooking your fish, you will get Sizzling Spitroast Trout. The Sizzling Buff grants 25% extra FEP for 30 minutes, after which it will turn back into Spitroast Trout.
Quality
The quality of spitroast fish is equal to and is Softcapped by the Survival of the character who places the fish on the spit.