Template talk:RequiredBy2

From Ring of Brodgar
Jump to navigation Jump to search

Needed?

It seems to me your trying to do stuff that is already covered by other templates:
- List_to_pagelinks
- List_normalize (=redirect)
- List_to_categories (=redirect)
...
What problem is this template trying to solve ?
--.MvGulik. 00:57, 17 September 2018 (EDT)


Still needed imho: now there is a problem on pages which have multiple Specific property values in Infobox, e. g. Golden Eagle Meat, see Required By row.
--Not a cat 05:12, 17 September 2018 (EDT)


Aha. The "Required By" row ... Yea, that one needed some additional work, but I never got around to it.
... Suggest adding some kind of display separation between the data from the different secondary calls to make the final list a bit more general/user-readable.
--.MvGulik. 12:21, 17 September 2018 (EDT)

Mmm. Taking a closer look at what it is that is being tried here ...

  • Page "Chicken Meat" has:
    • Specific Type of: Poultry, Raw Meat
    • Required By: Chicken Chorizo, Roast Chicken, and(EOL)
  • Page "Poultry" has:
    • Required By: (list with Poultry(Specific) items).
  • Page "Raw Meat" has:
    • Required By: (list with Raw Meat(Specific) items).

...
And where trying to add those Required-By items from the "Poultry" and "Raw Meat" pages to the Required-By list on the "Chicken Meat" page ...
...
- Potential issue one, in my mind, is that where duplicating information that is already presented on the Specific-case page.
-- ... (have no alternative idea here yet)
- Potential issue two is that that (single)Required-By list on (some at least) of the object-page(s) is probably getting so bloated that it will defeat its purpose.
-- Generating separate, per specific case, Required-By lists on the object-page would as least counteract the single/bloated Required-By listing.
--.MvGulik. 14:09, 17 September 2018 (EDT)

Parser Data Dump

For future analysing. (collapsed)(Expand button =>)

DATA: Pagename, RB-result-type, Parser-data-Before, Parser-data-after.

(Parser-data-after: Bases on unconditional "Required By" implementation)

Chicken_Meat (both)

[SMW] In-text annotation parser time	0.006 seconds
CPU time usage	0.168 seconds
Real time usage	0.562 seconds
Preprocessor visited node count	730/1,000,000
Preprocessor generated node count	11,381/1,000,000
Post-expand include size	5,166/2,097,152 bytes
Template argument size	529/2,097,152 bytes
Highest expansion depth	19/40
Expensive parser function count	0/100
Unstrip recursion depth	0/20
Unstrip post-expand size	144/5,000,000 bytes

[SMW] In-text annotation parser time	0.009 seconds
CPU time usage	0.180 seconds
Real time usage	0.640 seconds
Preprocessor visited node count	810/1,000,000
Preprocessor generated node count	11,996/1,000,000
Post-expand include size	10,402/2,097,152 bytes
Template argument size	812/2,097,152 bytes
Highest expansion depth	19/40
Expensive parser function count	0/100
Unstrip recursion depth	0/20
Unstrip post-expand size	144/5,000,000 bytes

Billygoat_Horn (specifics only)

[SMW] In-text annotation parser time	0.022 seconds
CPU time usage	0.136 seconds
Real time usage	0.147 seconds
Preprocessor visited node count	865/1,000,000
Preprocessor generated node count	11,325/1,000,000
Post-expand include size	8,042/2,097,152 bytes
Template argument size	847/2,097,152 bytes
Highest expansion depth	19/40
Expensive parser function count	2/100
Unstrip recursion depth	0/20
Unstrip post-expand size	0/5,000,000 bytes

[SMW] In-text annotation parser time	0.025 seconds
CPU time usage	0.168 seconds
Real time usage	0.192 seconds
Preprocessor visited node count	962/1,000,000
Preprocessor generated node count	11,940/1,000,000
Post-expand include size	16,279/2,097,152 bytes
Template argument size	1,395/2,097,152 bytes
Highest expansion depth	19/40
Expensive parser function count	2/100
Unstrip recursion depth	0/20
Unstrip post-expand size	0/5,000,000 bytes

Spindleberries (page only)

[SMW] In-text annotation parser time	0.007 seconds
CPU time usage	0.088 seconds
Real time usage	0.095 seconds
Preprocessor visited node count	572/1,000,000
Preprocessor generated node count	10,600/1,000,000
Post-expand include size	4,096/2,097,152 bytes
Template argument size	127/2,097,152 bytes
Highest expansion depth	10/40
Expensive parser function count	1/100
Unstrip recursion depth	0/20
Unstrip post-expand size	0/5,000,000 bytes

[SMW] In-text annotation parser time	0.007 seconds
CPU time usage	0.096 seconds
Real time usage	0.104 seconds
Preprocessor visited node count	604/1,000,000
Preprocessor generated node count	11,171/1,000,000
Post-expand include size	4,072/2,097,152 bytes
Template argument size	232/2,097,152 bytes
Highest expansion depth	13/40
Expensive parser function count	1/100
Unstrip recursion depth	0/20
Unstrip post-expand size	0/5,000,000 bytes

Spitroast_Walrus (neither)

[SMW] In-text annotation parser time	0.116 seconds
CPU time usage	0.196 seconds
Real time usage	0.442 seconds
Preprocessor visited node count	1,562/1,000,000
Preprocessor generated node count	11,222/1,000,000
Post-expand include size	8,174/2,097,152 bytes
Template argument size	772/2,097,152 bytes
Highest expansion depth	9/40
Expensive parser function count	2/100
Unstrip recursion depth	0/20
Unstrip post-expand size	0/5,000,000 bytes

[SMW] In-text annotation parser time	0.058 seconds
CPU time usage	0.216 seconds
Real time usage	0.243 seconds
Preprocessor visited node count	1,600/1,000,000
Preprocessor generated node count	11,795/1,000,000
Post-expand include size	8,570/2,097,152 bytes
Template argument size	873/2,097,152 bytes
Highest expansion depth	13/40
Expensive parser function count	2/100
Unstrip recursion depth	0/20
Unstrip post-expand size	0/5,000,000 bytes

A_Beautiful_Dream! (...)

[SMW] In-text annotation parser time	0.006 seconds
CPU time usage	0.124 seconds
Real time usage	0.391 seconds
Preprocessor visited node count	592/1,000,000
Preprocessor generated node count	10,632/1,000,000
Post-expand include size	9,529/2,097,152 bytes
Template argument size	127/2,097,152 bytes
Highest expansion depth	11/40
Expensive parser function count	2/100
Unstrip recursion depth	0/20
Unstrip post-expand size	36/5,000,000 bytes

[SMW] In-text annotation parser time	0.006 seconds
CPU time usage	0.132 seconds
Real time usage	0.417 seconds
Preprocessor visited node count	624/1,000,000
Preprocessor generated node count	11,203/1,000,000
Post-expand include size	12,066/2,097,152 bytes
Template argument size	256/2,097,152 bytes
Highest expansion depth	13/40
Expensive parser function count	2/100
Unstrip recursion depth	0/20
Unstrip post-expand size	36/5,000,000 bytes

Bear_Fur_Trimmings (...)

[SMW] In-text annotation parser time	0.014 seconds
CPU time usage	0.148 seconds
Real time usage	0.158 seconds
Preprocessor visited node count	1,053/1,000,000
Preprocessor generated node count	12,342/1,000,000
Post-expand include size	20,290/2,097,152 bytes
Template argument size	3,603/2,097,152 bytes
Highest expansion depth	15/40
Expensive parser function count	2/100
Unstrip recursion depth	0/20
Unstrip post-expand size	0/5,000,000 bytes

SMW] In-text annotation parser time	0.014 seconds
CPU time usage	0.144 seconds
Real time usage	0.153 seconds
Preprocessor visited node count	1,091/1,000,000
Preprocessor generated node count	12,915/1,000,000
Post-expand include size	20,686/2,097,152 bytes
Template argument size	3,714/2,097,152 bytes
Highest expansion depth	15/40
Expensive parser function count	2/100
Unstrip recursion depth	0/20
Unstrip post-expand size	0/5,000,000 bytes

Aurochs'_Milk (...)

[SMW] In-text annotation parser time	0.007 seconds
CPU time usage	0.104 seconds
Real time usage	0.115 seconds
Preprocessor visited node count	589/1,000,000
Preprocessor generated node count	10,616/1,000,000
Post-expand include size	5,703/2,097,152 bytes
Template argument size	238/2,097,152 bytes
Highest expansion depth	9/40
Expensive parser function count	0/100
Unstrip recursion depth	0/20
Unstrip post-expand size	0/5,000,000 bytes

[SMW] In-text annotation parser time	0.017 seconds
CPU time usage	0.112 seconds
Real time usage	0.240 seconds
Preprocessor visited node count	650/1,000,000
Preprocessor generated node count	11,187/1,000,000
Post-expand include size	6,683/2,097,152 bytes
Template argument size	376/2,097,152 bytes
Highest expansion depth	13/40
Expensive parser function count	0/100
Unstrip recursion depth	0/20
Unstrip post-expand size	0/5,000,000 bytes

Bay_Bolete (...)

[SMW] In-text annotation parser time	0.064 seconds
CPU time usage	0.240 seconds
Real time usage	0.265 seconds
Preprocessor visited node count	1,793/1,000,000
Preprocessor generated node count	11,509/1,000,000
Post-expand include size	22,914/2,097,152 bytes
Template argument size	828/2,097,152 bytes
Highest expansion depth	19/40
Expensive parser function count	3/100
Unstrip recursion depth	0/20
Unstrip post-expand size	0/5,000,000 bytes

[SMW] In-text annotation parser time	0.126 seconds
CPU time usage	0.236 seconds
Real time usage	0.519 seconds
Preprocessor visited node count	1,854/1,000,000
Preprocessor generated node count	12,080/1,000,000
Post-expand include size	23,981/2,097,152 bytes
Template argument size	995/2,097,152 bytes
Highest expansion depth	19/40
Expensive parser function count	3/100
Unstrip recursion depth	0/20
Unstrip post-expand size	0/5,000,000 bytes

Acre_Clay (...)

[SMW] In-text annotation parser time	0.008 seconds
CPU time usage	0.124 seconds
Real time usage	0.136 seconds
Preprocessor visited node count	604/1,000,000
Preprocessor generated node count	10,640/1,000,000
Post-expand include size	8,394/2,097,152 bytes
Template argument size	103/2,097,152 bytes
Highest expansion depth	11/40
Expensive parser function count	2/100
Unstrip recursion depth	0/20
Unstrip post-expand size	0/5,000,000 bytes

[SMW] In-text annotation parser time	0.008 seconds
CPU time usage	0.124 seconds
Real time usage	0.140 seconds
Preprocessor visited node count	666/1,000,000
Preprocessor generated node count	11,211/1,000,000
Post-expand include size	10,844/2,097,152 bytes
Template argument size	210/2,097,152 bytes
Highest expansion depth	13/40
Expensive parser function count	2/100
Unstrip recursion depth	0/20
Unstrip post-expand size	0/5,000,000 bytes