Legacy:Soldier's Gauntlets: Difference between revisions

From Ring of Brodgar
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
| objectsreq = [[requires::Bar of Steel]] x2, [[requires::Leather]] x2
| objectsreq = [[requires::Bar of Steel]] x2, [[requires::Leather]] x2
}}
}}
Soldier's Gauntets: 150 Hitpoints, [http://ringofbrodgar.com/wiki/Category:Armor Armor] class 15/10
Soldier's Gauntets: 150 Hitpoints, [http://ringofbrodgar.com/wiki/Category:Armor Armor] class 15/10, +10 Unarmed damage
{| border="1" cellpadding="3" cellspacing="0"
{| border="1" cellpadding="3" cellspacing="0"
| '''Quality''' || '''Hitpoints''' || '''Absorption''' || '''Skills & Attributes'''
| '''Quality''' || '''Hitpoints''' || '''Absorption''' || '''Skills & Attributes''' || '''Damage Bonus'''
|-
|-
| style="text-align: center;"|10
| style="text-align: center;"|10
Line 11: Line 11:
| style="text-align: center;"|15/10
| style="text-align: center;"|15/10
| style="vertical-align: top;"|-1 [[Agility]]
| style="vertical-align: top;"|-1 [[Agility]]
| style="text-align: center;"|10
|-
|-
| style="text-align: center;"|36
| style="text-align: center;"|36
Line 16: Line 17:
| style="text-align: center;"|28/18
| style="text-align: center;"|28/18
| style="vertical-align: top;"|-1 [[Agility]]
| style="vertical-align: top;"|-1 [[Agility]]
| style="text-align: center;"|?
|-
|-
| style="text-align: center;"|40
| style="text-align: center;"|40
Line 21: Line 23:
| style="text-align: center;"|30/20
| style="text-align: center;"|30/20
| style="vertical-align: top;"|-? [[Agility]]
| style="vertical-align: top;"|-? [[Agility]]
| style="text-align: center;"|20
|-
|-
| style="text-align: center;"|90
| style="text-align: center;"|90
Line 26: Line 29:
| style="text-align: center;"|45/30
| style="text-align: center;"|45/30
| style="vertical-align: top;"|-? [[Agility]]
| style="vertical-align: top;"|-? [[Agility]]
| style="text-align: center;"|30
|}
|}



Revision as of 07:27, 7 March 2011

Template:Infobox object Soldier's Gauntets: 150 Hitpoints, Armor class 15/10, +10 Unarmed damage

Quality Hitpoints Absorption Skills & Attributes Damage Bonus
10 150 15/10 -1 Agility 10
36 270 28/18 -1 Agility ?
40 300 30/20 -? Agility 20
90 450 45/30 -? Agility 30

How to Acquire

Craft>Metal Working>Armor>Soldier's Gauntlets