FEP Table
Jump to navigation
Jump to search
Quality only increases FEPs given by food, and does not also reduce hunger and particular satiations. This table is based on quality at 10
When referring to variable ingredient food, such as Meatpies, the data in this table is based on the Most Common or Base FEP for that food.
For instance, Meatpies will consistently give 5 STR+1 FEP and 4 CON+1 FEP. They will also, based on their variable ingredients, have different FEP values.
See the Tables page for other available tables.
Looking for a alternative FEP data? See "External Game Resources" section on main RoB page.
FEPs
Energy per hunger: Below 100
Food (74) | STR +1 | STR +2 | AGI +1 | AGI +2 | INT +1 | INT +2 | CON +1 | CON +2 | PER +1 | PER +2 | CHA +1 | CHA +2 | DEX +1 | DEX +2 | WIL +1 | WIL +2 | PSY +1 | PSY +2 | Energy | Hunger | Energy per Hunger | Total FEP +1 / +2 | Hunger per FEP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbaye | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 8 / 0 | 0.5 / 2 |
Banon | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 100 | 4 | 25 | 11 / 0 | 0.36 / 2.75 |
Bee Larvae | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 1 | 75 | 2 / 1 | 0.33 / 3 |
Beetroot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 2 | 50 | 0.7 / 0 | 2.86 / 0.35 |
Beetroot Leaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 2 | 50 | 0 / 0 | 0 / 0 |
Big Bear Banger | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900 | 10 | 90 | 6 / 4 | 1 / 1 |
Boiled Egg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 2 | 50 | 2 / 0 | 1 / 1 |
Boiled Gooseneck Barnacle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 75 | 1 | 75 | 2 / 0 | 0.5 / 2 |
Boiled River Pearl Mussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 75 | 1 | 75 | 3 / 0 | 0.33 / 3 |
Brique | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 10 / 20 | 0.13 / 7.5 |
Brodgar Blue Cheese | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100 | 4 | 25 | 0 / 10 | 0.4 / 2.5 |
Bucheron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 9 / 0 | 0.44 / 2.25 |
Cabrales | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 10 / 5 | 0.27 / 3.75 |
Caciotta | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 16 / 2 | 0.22 / 4.5 |
Candleberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 1 | 75 | 3 / 0 | 0.33 / 3 |
Cave Cheddar | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 10 / 10 | 0.2 / 5 |
Cave Louse Leg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.5 | 0 | 0 | 10 | 0.5 | 20 | 1.5 / 0.5 | 0.25 / 4 |
Cellar Cheddar | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 8 / 4 | 0.33 / 3 |
Chabichou | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 100 | 4 | 25 | 9 / 0 | 0.44 / 2.25 |
Chabis | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 15 / 0 | 0.27 / 3.75 |
Chicken Chorizo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 400 | 4.5 | 88.89 | 9 / 0 | 0.5 / 2 |
Cow's Curd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 4 | 12.5 | 1 / 0 | 4 / 0.25 |
Creamy Camembert | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 4 / 5 | 0.44 / 2.25 |
Dog Rose Hips | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 15 | 0.1 / 0 | 10 / 0.1 |
Dried Batwings | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 175 | 2 | 87.5 | 5 / 0 | 0.4 / 2.5 |
Dried Filet of Cavelacanth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 1.5 | 83.33 | 0 / 9 | 0.17 / 6 |
Dried Filet of Herring | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 1.5 | 83.33 | 3 / 0 | 0.5 / 2 |
Dried Filet of Mackerel | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 1.5 | 83.33 | 5 / 0 | 0.3 / 3.33 |
Dried Filet of Pale Ghostfish | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 125 | 1.5 | 83.33 | 6 / 1.5 | 0.2 / 5 |
Dried Filet of Pomfret | 0 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 1.5 | 83.33 | 4.5 / 0 | 0.33 / 3 |
Dried Filet of Zope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 1.5 | 83.33 | 4.5 / 0 | 0.33 / 3 |
Dusk Fern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 75 | 1 | 75 | 1 / 0 | 1 / 1 |
Feta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 8 / 0 | 0.5 / 2 |
Formaela | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 100 | 4 | 25 | 20 / 10 | 0.13 / 7.5 |
Fox Wurst | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350 | 4 | 87.5 | 5 / 0 | 0.8 / 1.25 |
Fried Egg | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 2 | 50 | 2 / 0 | 1 / 1 |
Garrotxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 20 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 30 / 20 | 0.08 / 12.5 |
Gbejna | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 4 | 25 | 12 / 2 | 0.29 / 3.5 |
Generic Gouda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 100 | 4 | 25 | 2 / 3 | 0.8 / 1.25 |
Gevrik | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 15 / 15 | 0.13 / 7.5 |
Goat's Curd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 4 | 12.5 | 1 / 0 | 4 / 0.25 |
Graviera | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 100 | 4 | 25 | 20 / 0 | 0.2 / 5 |
Halloumi | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 12 / 0 | 0.33 / 3 |
Harmesan Cheese | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 10 / 15 | 0.16 / 6.25 |
Head of Lettuce | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 400 | 6 | 66.67 | 2 / 0 | 3 / 0.33 |
Jorbonzola | 0 | 0 | 0 | 0 | 35 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 100 | 4 | 25 | 45 / 15 | 0.07 / 15 |
Kasseri | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 10 / 2 | 0.33 / 3 |
Lettuce Leaf | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 125 | 1.5 | 83.33 | 1 / 0 | 1.5 / 0.67 |
Majorero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 25 / 5 | 0.13 / 7.5 |
Manchego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 15 / 0 | 0.27 / 3.75 |
Midnight Blue Cheese | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 0 / 50 | 0.08 / 12.5 |
Mothzarella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 0 / 8 | 0.5 / 2 |
Musky Milben | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 10 / 10 | 0.2 / 5 |
Opened Oyster | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 1 | 75 | 2 / 1 | 0.33 / 3 |
Oscypki | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 100 | 4 | 25 | 0 / 40 | 0.1 / 10 |
Pecorino | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 10 / 0 | 0.4 / 2.5 |
Picodon | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 20 / 0 | 0.2 / 5 |
Pumpkin Flesh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 1 | 75 | 1 / 0 | 1 / 1 |
Raw Beef | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 4 | 62.5 | 1 / 0 | 4 / 0.25 |
Roast Filet of Cavelacanth | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 3 | 41.67 | 3 / 3 | 0.5 / 2 |
Roast Filet of Chub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 1 | 60 | 2 / 0 | 0.5 / 2 |
Roast Filet of Cod | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 3 | 41.67 | 5 / 0 | 0.6 / 1.67 |
Roast Filet of Roach | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 1 | 60 | 2 / 0 | 0.5 / 2 |
Roast Filet of Silver Bream | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 1 | 60 | 2 / 0 | 0.5 / 2 |
Roast Filet of Smelt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 1 | 60 | 2 / 0 | 0.5 / 2 |
Roast Filet of Tench | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 3 | 41.67 | 4 / 0 | 0.75 / 1.33 |
Robiola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 10 / 5 | 0.27 / 3.75 |
Roncal | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 4 | 25 | 10 / 10 | 0.2 / 5 |
Sheep's Curd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 4 | 12.5 | 1 / 0 | 4 / 0.25 |
Sunlit Stilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 0 / 100 | 0.04 / 25 |
Tasty Emmentaler | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 4 | 25 | 10 / 5 | 0.27 / 3.75 |
Turnip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 150 | 2 | 75 | 1 / 0 | 2 / 0.5 |
Weird Beetroot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 2 | 50 | 0.7 / 0 | 2.86 / 0.35 |
Zamorano | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100 | 4 | 25 | 0 / 9 | 0.44 / 2.25 |
Energy per hunger: 100 and up
Food (501) | STR +1 | STR +2 | AGI +1 | AGI +2 | INT +1 | INT +2 | CON +1 | CON +2 | PER +1 | PER +2 | CHA +1 | CHA +2 | DEX +1 | DEX +2 | WIL +1 | WIL +2 | PSY +1 | psy +2 | Energy | Hunger | Energy per Hunger | Total FEP +1 / +2 | Hunger per FEP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Almond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 125 | 0.2 | 625 | 0.5 / 0 | 0.4 / 2.5 |
Ant Empress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 1,000 | 1 | 1,000 | 9 / 0 | 0.11 / 9 |
Ant Larvae | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0.5 | 150 | 1 / 0 | 0.5 / 2 |
Ant Pupae | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0.5 | 150 | 1 / 0 | 0.5 / 2 |
Ant Queen | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 1 | 300 | 4 / 0 | 0.25 / 4 |
Ant Soldiers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0.5 | 200 | 1 / 0 | 0.5 / 2 |
Aphids | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0.5 | 200 | 2 / 0 | 0.25 / 4 |
Apple Pie | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 3.5 | 142.86 | 10 / 0 | 0.35 / 2.86 |
Autumn Steak | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 3 | 266.67 | 6 / 2 | 0.38 / 2.67 |
Badger Botillo | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 3 | 166.67 | 8 / 0 | 0.38 / 2.67 |
Baked Birchbark Bream | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 600 | 3 | 200 | 14 / 0 | 0.21 / 4.67 |
Bark Bread | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 500 | 2.5 | 200 | 10 / 0 | 0.25 / 4 |
Bay Bolete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 0.75 | 200 | 1 / 1 | 0.38 / 2.67 |
Bear Salami | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 650 | 5 | 130 | 7 / 0 | 0.71 / 1.4 |
Beaver Delights | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 2 | 125 | 0 / 30 | 0.07 / 15 |
Beaver Dog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 600 | 2.5 | 240 | 4 / 4 | 0.31 / 3.2 |
Beech Nuts | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0.2 | 350 | 0.05 / 0 | 4 / 0.25 |
Beeted Bird Breast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 750 | 5 | 150 | 16 / 8 | 0.21 / 4.8 |
Birchbark Bream | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 400 | 3 | 133.33 | 11 / 0 | 0.27 / 3.67 |
Birthday Cake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 1,000 | 1.5 | 666.67 | 0 / 17 | 0.09 / 11.33 |
Black Ribeye Steak | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 800 | 3 | 266.67 | 4 / 8 | 0.25 / 4 |
Black Trumpets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 125 | 1 | 125 | 0 / 1 | 1 / 1 |
Blackberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0.1 | 500 | 0.3 / 0 | 0.33 / 3 |
Blackcurrant | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0.1 | 500 | 0.1 / 0 | 1 / 1 |
Bloated Bolete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 275 | 1 | 275 | 10 / 0 | 0.1 / 10 |
Block of Trombone Chantrelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 1 | 300 | 0 / 4 | 0.25 / 4 |
Blubber Feast | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 4 | 125 | 6 / 13 | 0.21 / 4.75 |
Blueberries | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0.5 | 150 | 1 / 0 | 0.5 / 2 |
Blueberry Pie | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 1.5 | 133.33 | 7 / 0 | 0.21 / 4.67 |
Boar Baloney | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 3 | 266.67 | 6 / 0 | 0.5 / 2 |
Boar Boudin | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 5 | 100 | 6 / 0 | 0.83 / 1.2 |
Boiled Lobster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 400 | 2 | 200 | 6 / 3 | 0.22 / 4.5 |
Boiled Odds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 600 | 1 | 600 | 1 / 0 | 1 / 1 |
Boiled Razor Clam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100 | 1 | 100 | 1 / 2 | 0.33 / 3 |
Boiled Round Clam | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 100 | 5 / 0 | 0.2 / 5 |
Boiled Shrimp | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 100 | 0.5 | 200 | 2.5 / 0 | 0.2 / 5 |
Bone Marrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 150 | 1 | 150 | 2 / 0 | 0.5 / 2 |
Bread | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 3 | 166.67 | 8 / 0 | 0.38 / 2.67 |
Broiled Burbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 500 | 1 | 500 | 5 / 4 | 0.11 / 9 |
Brown Kelp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 200 | 0.16 | 1,250 | 2 / 0 | 0.08 / 12.5 |
Bulldog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 4 | 150 | 5 / 2 | 0.57 / 1.75 |
Bush Rolls | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 250 | 1.5 | 166.67 | 5 / 0 | 0.3 / 3.33 |
