Cavebulb
Jump to navigation
Jump to search
| Cavebulb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vital statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size (item)Item (inventory)size.<br><br>xitem & yitem | 1 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stack Supported inputs:<br>0: Don't stacks,<br>1: Stacks, but unknown max,<br>N>1: Max stack value.<br><br>Global stacking data for (all) items is set at the Data:Stacks page. | Max: 4 (Flower) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stockpile Stockpile data for (all) items is set in the Data:Stockpiles page.<br><br><i>Please use "Source Edit" mode when editing there.</i> | Cavebulb (35), Flower (35) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill(s) RequiredSpecific needed skills that enable a given object or item. | Foraging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery Req.This(<i>discoveryreq</i>) is only for items that need to be discovered in addition to items listed in "Object(s) Required"/<i>(<i>objectsreq</i>).</i><small><br><b><i>(Temporary active on all pages, but leave empty if "None".</i></b><small> | (None or Unknown) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Per*Exp | 525 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seasonality | (see this page for now) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrain | Cave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Object(s) Required | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Produced By | Cave or Minehole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific Type of | Tuber, Flower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Required By | (2) Butter-steamed Cavebulb, Cave Battery, (Tuber (9): Chewy Chevon, Fat-Braised Veg, Moules Frites, Onion Salad, Spicy Salad, Steak & Tubers, Tuber Mash, Two-Bird Skewer, Vegetable Stuffing), (Flower (1): Bouquet of Flowers) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Go to Objects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This food fills 175% of your energy bar, and gives hard to get Psyche FEPs.
Cavebulbs are used in Butter-steamed Cavebulb and are highly sought by players, thus they can be valuable in terms of trading.
How to Acquire
Cavebulbs are found in caves, with a fairly high exploration and perception requirement.
Get your Perception * Exploration over 525 and you will begin to see them.
Notes
Eating a raw Cavebulb grants the player a short lasting Glow of the Cavebulb buff which increases Psyche and Perception (Psyche increases by a larger amount than Perception).
Can be planted in a Garden Pot after completing level 2/5 Gardener credo.
Gallery
-
Cavebulb ingame
-
A cavebulb used as a wall decoration.
-
Cavebulb in Garden Pot.
Game Development
- In Otter News (2017-11-23)◎ >"Added stockpiles for everything... starting with cavebulbs."