Butter-steamed Cavebulb
Jump to navigation
Jump to search
Butter-steamed Cavebulb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Baking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Cavebulb, Butter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produced By | Cauldron (with 1.0 liters) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Craft > Food > Garden Greens > Butter-steamed Cavebulb
Butter-steamed Cavebulb is a food that grants mostly Psyche FEPs, and as such is highly sought after by high end crafters.
A Butter-steamed Cavebulb produced using Cowsmilk Butter also grants Constitution FEPs.
How to Acquire
You need a cauldron to make a butter-steamed cavebulb. Add water & fuel to the cauldron, light it and execute the recipe.
Variable Ingredients
Variable ingredients allow different fep outcomes according to the particular items used. These are added to the base FEPs for the food type.
BASE FEP: PSY+2: 4.00 | PSY+1: 6.00
Ingredient | FEPs(at q10) | |||
---|---|---|---|---|
Milk | Attribute 1 | Attribute 2 | Attribute 3 | |
Mixed | PSY+2: 4.00 (-----) | PSY+1: 6.00 (-----) | - | |
Cow | PSY+2: 3.00 (-1.00) | PSY+1: 4.50 (-1.50) | CON+1: (3.50) | |
Goat | PSY+2: 3.00 (-1.00) | PSY+1: 4.50 (-1.50) | DEX+1: (3.50) | |
Sheep | PSY+2: 3.00 (-1.00) | PSY+1: 4.50 (-1.50) | CHA+1: (3.50) | |
Aurochs | PSY+2: 2.60 (-1.40) | PSY+1: 3.90 (-2.10) | STR+1: (2.50) |