Tuber Mash
Jump to navigation
Jump to search
Tuber Mash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Farming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Tuber x4, Solid Fat, optional:Spices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produced By | Churn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Required By | (1) Unbaked Shepherd's Pie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Craft > Food > Garden Greens > Tuber Mash
This food fills 3% units of the hunger bar, and gives 3 Intelligence, 3 Perception, and 5 Charisma FEPs.
How to Acquire
You need a Churn to make Tuber Mash.
Ingredients
Variable ingredients are tubers. Spices are optional. Like all other food items, using spices will result in the quality of the Tuber Mash being the average between the initial ingredients, the churn used and the spice (Example: Non-spiced Q10 Tuber Mash would become Q25 if the player decides to use a Q40 spice).
Laurel Leaves increase the INT FEP by +3.5.
Game Development
- Lucid Lynx (2015-10-15)◎ >"Added "Tuber Mash", food"