Onion Salad
Jump to navigation
Jump to search
Onion Salad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vital statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (item)Item (inventory)size.<br><br>xitem & yitem | 1 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | (Unknown) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery Req.This(<i>discoveryreq</i>) is only for items that need to be discovered in addition to items listed in "Object(s) Required"/<i>(<i>objectsreq</i>).</i><small><br><b><i>(Temporary active on all pages, but leave empty if "None".</i></b><small> | (None or Unknown) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Tuber, Any Onion x2, Lettuce Leaf x4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produced By | hand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Craft > Food > Garden Greens > Onion Salad
Variable Ingredients
Variable ingredients allow different fep outcomes according to the particular items used. These are added to the base FEPs for the food type.
Type | FEP Variation | |
---|---|---|
Yellow Onion/Carrot | + 1 | PER |
+ 0.33 | CHA | |
- 0.4 | WIL + 2 | |
Yellow Onion/Beetroot | + 0.45 | CHA |
+ 1.15 | DEX | |
- 0.4 | WIL + 2 | |
Yellow Onion/Turnip | + 0.75 | CHA |
+ 0.9 | WIL | |
- 0.7 | WIL + 2 | |
Red Onion/Carrot | + 1 | INT |
- 0.4 | CON | |
+ 0.7 | PER | |
- 0.4 | WIL + 2 | |
Red Onion/Beetroot | + 1 | INT |
- 0.4 | CON | |
+ 0.8 | DEX | |
- 0.3 | WIL + 2 | |
Red Onion/Turnip | + 0.45 | STR |
+ 0.75 | WIL | |
- 0.4 | WIL + 2 | |
Leek/Carrot | + 1 | DEX |
+ 0.32 | CON | |
- 0.4 | WIL + 2 | |
Leek/Turnip | + 0.9 | PER |
- 0.4 | CHA | |
- 0.4 | WIL + 2 | |
+ 0.9 | WIL | |
Leek/Beetroot | + 0.45 | CON |
+ 1.15 | CHA | |
- 0.4 | WIL + 2 |
Game Development
- Mystic Farmer (2017-08-09)◎ >"Added "Onion Salad", food."