Lettuce Leaf
Jump to navigation
Jump to search
Lettuce Leaf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vital statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (item)Item (inventory)size.<br><br>xitem & yitem | 1 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stack Stacking data for (all) items is set at the Stack page in the Stacking property data section.<br><i>Please use "Source Edit" mode when editing this.</i> | Max:4 (Leaves) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stockpile Stockpile data for (all) items is set at the Stockpile page in the Stockpile property data section.<br><br><i>Please use "Source Edit" mode when editing there.</i> | Leaves (250) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills that enable a given object or item. | Farming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery Req.This(<i>discoveryreq</i>) is only for items that need to be discovered in addition to items listed in "Object(s) Required"/<i>(<i>objectsreq</i>).</i><small><br><b><i>(Temporary active on all pages, but leave empty if "None".</i></b><small> | (None or Unknown) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Head of Lettuce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produced By | Hand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specific Type of | Salad Greens, Leaf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Required By | (2) Dressed Lettuce, Onion Salad, (Salad Greens (16): Autumn Steak, Broiled Burbot, Bush Rolls, Chicken Salad, Crab Cakes, Escargots d'Amour, Molehill, Pan-Seared Fish, Rabbit Food, Red-Shred Salad, Roeboat, Seal Burger, Spicy Salad, Swan Neck, Unbaked Greenleaf Pie, Vegetable Stuffing), (Leaf (6): Cone Gruel, Leaf Cup, Squirrel's Pouch, Unbaked Fishwrap, Unbaked Fruitroast, Unbaked Nutjerky) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
How to Acquire
Split are obtained by splitting a Head of Lettuce, along with Seeds of Lettuce.
The amount harvested is based on your farming skills, ranging from 1 to 3.
How to Use
Lettuce Leaves are used as Salad Greens in several crafting recipes, including Chicken Salad and Rabbit Food. Eating the leaves plain fills 125% of the energy bar, and gives 0.5 Constitution and 0.5 Dexterity in FEPs.
They can also be used as fodder in Food Troughs and in Chicken Coops.
A Lettuce Leaf counts as "Any Leaf" for appropriate recipes.
Game Development
- Lettuce Imagine (2015-10-20)◎ >"Added Lettuce to your local Windsown Weed."
- Lettuce Imagine (2015-10-20)◎ >"Added generic input type "Salad Greens", presently matched by Beetroot Leaves, Lettuce Leaves, and Stinging Nettles."