Bush Rolls
Jump to navigation
Jump to search
Bush Rolls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Foraging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Entrails x3, Salad Greens x2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produced By | Fire or Fireplace (lit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Craft > Food > Wildgrub > Bush Rolls
Quality
The Quality of the Bush Rolls is Average ingredients and is softcapped by .
Variable Ingredients
Variable ingredients allow different fep outcomes according to the particular items used. These are added to the base FEPs for the food type.
Game Development
- Whitemetal Rain (2022-08-26)◎ >"Added "Bush Rolls", wilderness offal food."
Game Development
- Whitemetal Rain (2022-08-26)◎ >"Added "Bush Rolls", wilderness offal food."