Category:Offal
Jump to navigation
Jump to search
Offal is food made from the less desirable parts of animals, usually organs.
Offal (8) |
STR +1 | STR +2 | AGI +1 | AGI +2 | INT +1 | INT +2 | CON +1 | CON +2 | PER +1 | PER +2 | CHA +1 | CHA +2 | DEX +1 | DEX +2 | WIL +1 | WIL +2 | PSY +1 | PSY +2 | Energy | Hunger | Energy per Hunger |
Total FEP +1 / +2 |
Hunger per FEP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bone Marrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 150 | 1 | 150 | 2 / 0 | 0.5 / 2 |
Bush Rolls | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 250 | 1 | 250 | 5 / 0 | 0.2 / 5 |
Fat-Braised Veg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 3 | 166.67 | 1 / 5 | 0.5 / 2 |
Fishy Eyeball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 100 | 8 / 0 | 0.13 / 8 |
Haggis | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 3 | 266.67 | 6 / 4 | 0.3 / 3.33 |
Liver & Onions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 500 | 2 | 250 | 5 / 0 | 0.4 / 2.5 |
Marrow Cake | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 500 | 1.5 | 333.33 | 4 / 4 | 0.19 / 5.33 |
Marrow Roast | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 800 | 3 | 266.67 | 5 / 4 | 0.33 / 3 |
Pages in category "Offal"
The following 8 pages are in this category, out of 8 total.