Haggis
Jump to navigation
Jump to search
Haggis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | (Unknown) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Raw Mutton, Animal Fat, Any Onion, Entrails x2, Any Flour 0.25kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produced By | Cauldron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Craft > Food > Meat Dishes > Haggis
Variable Ingredients
Variable ingredients allow different fep outcomes according to the particular items used. These are added to the base FEPs for the food type.
Type | FEP Variation | |
---|---|---|
Red Onion/Barley Flour | + 0.5 | STR |
+ 0.85 | CHA | |
- 0.3 | CHA + 2 | |
Red Onion/Wheat Flour | + 4 | PER |
Yellow Onion/Barley Flour | + 1.2 | STR |
+ 1 | CHA | |
- 0.85 | CHA + 2 | |
Yellow Onion/Wheat Flour | + 1.35 | STR |
- 1 | CON | |
+ 3 | PER | |
- 0.6 | CHA + 2 |
Game Development
- Phrygian Barrel Basket (2018-02-08)◎ >"Added "Haggis", food. Suggested here."