Category:Meat Dishes
Jump to navigation
Jump to search
This category for Meat Dishes
- (Direct edibles FEP table)
| Meat Dishes (22) |
STR +1 | STR +2 | AGI +1 | AGI +2 | INT +1 | INT +2 | CON +1 | CON +2 | PER +1 | PER +2 | CHA +1 | CHA +2 | DEX +1 | DEX +2 | WIL +1 | WIL +2 | PSY +1 | PSY +2 | Energy | Hunger | Energy per Hunger |
Total FEP +1 / +2 |
Hunger per FEP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Steak | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 3 | 266.67 | 0.38 / 2.67 | |
| Black Ribeye Steak | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 800 | 3 | 266.67 | 0.25 / 4 | |
| Blubber Feast | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 4 | 125 | 0.21 / 4.75 | |
| Bushmeat Strips | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 800 | 0.6 | 1,333.33 | 0.2 / 5 | |
| Chewy Chevon | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 500 | 2 | 250 | 0.25 / 4 | |
| Crackling Cutlets | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 2 | 400 | 0.33 / 3 | |
| Encumbered Roast | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 500 | 4 | 125 | 0.57 / 1.75 | |
| Haggis | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 3 | 266.67 | 0.3 / 3.33 | |
| Honey'd Bear | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 500 | 2.5 | 200 | 0.25 / 4 | |
| Hot Wings | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 500 | 2 | 250 | 0.25 / 4 | |
| Jotun's Morsel | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1,000 | 6 | 166.67 | 0.43 / 2.33 | |
| Leg of a Boar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1.07 | 467.29 | 0.13 / 7.48 | |
| Liver & Onions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 500 | 2 | 250 | 0.4 / 2.5 | |
| Marrow Roast | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 800 | 3 | 266.67 | 0.33 / 3 | |
| Meat-in-Jelly | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 500 | 2 | 250 | 0.25 / 4 | |
| Molehill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 2 | 250 | 0.33 / 3 | |
| Odds & Ends | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 400 | 2 | 200 | 0.5 / 2 | |
| Onion Skewer | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 500 | 2 | 250 | 0.29 / 3.5 | |
| Poached Wolverine | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 500 | 3 | 166.67 | 0.25 / 4 | |
| Salt Roulade | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 0.96 | 833.33 | 0.16 / 6.25 | |
| Seal Burger | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 800 | 3 | 266.67 | 0.25 / 4 | |
| Steak & Tubers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 4 | 200 | 0.67 / 1.5 |
- (Missing in fep table: Raw Kebab Roll (no fep data).
Pages in category "Meat Dishes"
The following 23 pages are in this category, out of 23 total.