Category:Meat Dishes
Jump to navigation
Jump to search
This category for Meat Dishes
Meat Dishes (20) |
STR +1 | STR +2 | AGI +1 | AGI +2 | INT +1 | INT +2 | CON +1 | CON +2 | PER +1 | PER +2 | CHA +1 | CHA +2 | DEX +1 | DEX +2 | WIL +1 | WIL +2 | PSY +1 | PSY +2 | Energy | Hunger | Energy per Hunger |
Total FEP +1 / +2 |
Hunger per FEP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autumn Steak | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 3 | 266.67 | 6 / 2 | 0.38 / 2.67 |
Black Ribeye Steak | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 800 | 3 | 266.67 | 4 / 8 | 0.25 / 4 |
Blubber Feast | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 4 | 125 | 6 / 13 | 0.21 / 4.75 |
Chewy Chevon | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 500 | 2 | 250 | 5 / 3 | 0.25 / 4 |
Crackling Cutlets | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 2 | 400 | 6 / 0 | 0.33 / 3 |
Encumbered Roast | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 500 | 4 | 125 | 4 / 3 | 0.57 / 1.75 |
Haggis | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 3 | 266.67 | 6 / 4 | 0.3 / 3.33 |
Honey'd Bear | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 500 | 2.5 | 200 | 3 / 7 | 0.25 / 4 |
Hot Wings | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 500 | 2 | 250 | 3 / 5 | 0.25 / 4 |
Jotun's Morsel | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1,000 | 6 | 166.67 | 12 / 2 | 0.43 / 2.33 |
Liver & Onions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 500 | 2 | 250 | 5 / 0 | 0.4 / 2.5 |
Marrow Roast | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 800 | 3 | 266.67 | 5 / 4 | 0.33 / 3 |
Meat-in-Jelly | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 500 | 2 | 250 | 5 / 3 | 0.25 / 4 |
Molehill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 2 | 250 | 3 / 3 | 0.33 / 3 |
Odds & Ends | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 400 | 2 | 200 | 4 / 0 | 0.5 / 2 |
Onion Skewer | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 500 | 2 | 250 | 4 / 3 | 0.29 / 3.5 |
Poached Wolverine | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 500 | 3 | 166.67 | 8 / 4 | 0.25 / 4 |
Raw Kebab Roll | |||||||||||||||||||||||
Seal Burger | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 800 | 3 | 266.67 | 8 / 4 | 0.25 / 4 |
Steak & Tubers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 4 | 200 | 4 / 2 | 0.67 / 1.5 |
Pages in category "Meat Dishes"
The following 20 pages are in this category, out of 20 total.