Encumbered Roast
Jump to navigation
Jump to search
Encumbered Roast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (item)Item (inventory)size.<br><br>xitem & yitem: (<i>non-optional, replacing xsize & ysize.<i>) | 1 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Cooking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery Req.This(<i>discoveryreq</i>) is only for items that need to be discovered in addition to items listed in "Object(s) Required"/<i>(<i>objectsreq</i>).</i><small><br><b><i>(Temporary active on all pages, but leave empty if "None".</i></b><small> | (None or Unknown) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Cucumber, Raw Meat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produced By | Frying Pan and Fire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Craft > Food > Meat Dishes > Encumbered Roast
A very heavy roast.
Variable Ingredients
Ingredients | FEPs |
---|---|
Meat | Attribute 1 |
Badger | INT +1 |
Bat | Increases PER % |
Bear | |
Beaver | |
Beef | STR +1 |
Boar | STR +1 |
Chicken | CHA +1 |
Deer | |
Fox | Increases PER % |
Hedgehog | |
Horse | |
Lynx | |
Mallard | CON +1 |
Mammoth | |
Mole | CON +1 |
Moose | |
Mutton | |
Rabbit | DEX +1 |
Squirrel | CHA +1 |
Swan | PER +2 |
Troll | |
Walrus | |
Wolverine |