Steak & Tubers
Jump to navigation
Jump to search
Steak & Tubers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | (Unknown) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Raw Meat, Any Onion, Tuber x2, optional:Spices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produced By | Frying Pan and Fire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Craft > Food > Meat Dishes > Steak & Tubers
The food satiation needs verification.
How to Acquire
You need a frying pan and an open fire to make Steak & Tubers.
Quality
Ingredients Q =
Steak & Tubers Quality =
Ingredients Q is truncated before being worked with the Frying Pan.
Ingredients
Variable ingredients are 1 meat, 1 onion and 2 tubers. So far yellow onion is charisma and red onion is strength for -this recipe-. The meat has two sets of attributes which can be mixed. Carrots give one set and beetroots the other set with a semi mix for one of each. One carrot/beetroot gives a more volatile outcome, sometimes good (more feps) or sometimes bad (less feps).
Notes
- It counts as both Meat and Vegetables[1]
Game Development
- Lucid Lynx (2015-10-15)◎ >"Added "Steak & Tubers", food"