Chantrelles
Jump to navigation
Jump to search
| Chantrelles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vital statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size (item)Item (inventory)size.<br><br>xitem & yitem | 1 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stack Supported inputs:<br>0: Don't stacks,<br>1: Stacks, but unknown max,<br>N>1: Max stack value.<br><br>Global stacking data for (all) items is set at the Data:Stacks page. | Max: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill(s) RequiredSpecific needed skills that enable a given object or item. | Foraging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery Req.This(<i>discoveryreq</i>) is only for items that need to be discovered in addition to items listed in "Object(s) Required"/<i>(<i>objectsreq</i>).</i><small><br><b><i>(Temporary active on all pages, but leave empty if "None".</i></b><small> | (None or Unknown) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Per*Exp | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seasonality | (see this page for now) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrain | Forest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific Type of | Any Mushroom, Edible Mushroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Required By | (Edible Mushroom (10): Autumn Steak, Beaver Dog, Coq au Vin, Mushroom & Onion Pirozhki Dough, Mushroom Mash, Mushroom Pie Dough, Mushroom Spit, Mushroom Stuffing, Mushrooms in Jelly, Raw Mushroom-Burst Glutton), (Any Mushroom (0): ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Go to Objects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A type of edible mushroom. Chantrelles can be eaten by right-clicking on them and selecting the "Eat" option. This food restores 75% of the energy bar and gives 1 Dexterity in FEPs.
How to Acquire
Chantrelles can be found in forests. If you happen across one, and have the foraging skill, you can harvest it. You need at least 52 Perception * Exploration score to spot Chantrelles. They can also be grown in a Garden Pot.
Gallery
-
Chantrelles ingame.
-
Chantrelles in Garden Pot.
Pronunciation
"Shan-ter-elle"
The "Ch" is soft, and the "an" can be pronounced like "on" or "an", depending on accent.
NOT pronounced "shan-tra-lay".
Game Development
- Market Garden (2016-10-05)◎ >"Added Garden Pot. Fill a Garden Pot with four soil and one liter of water, and it allows you to replant some (not all) of the otherwise wild herbs. Currently Blueberry, Chantrelle, Chive, Clover, Dandelion, Kvann, Lady's Mantle, Parasol Shroom, Uncommon Snapdragon, Stalagoom, and Stinging Nettle are plantable. Growth times vary significantly, and using Guano and/or Spring Water both increase the payout, or chance thereof."