Category:Edible Mushroom
Jump to navigation
Jump to search
Edible Mushroom (18) |
STR +1 | STR +2 | AGI +1 | AGI +2 | INT +1 | INT +2 | CON +1 | CON +2 | PER +1 | PER +2 | CHA +1 | CHA +2 | DEX +1 | DEX +2 | WIL +1 | WIL +2 | PSY +1 | PSY +2 | Energy | Hunger | Energy per Hunger |
Total FEP +1 / +2 |
Hunger per FEP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bay Bolete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 0.75 | 200 | 1 / 1 | 0.38 / 2.67 |
Bloated Bolete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 275 | 1 | 275 | 10 / 0 | 0.1 / 10 |
Block of Trombone Chantrelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 1 | 300 | 0 / 4 | 0.25 / 4 |
Button Mushroom | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0.25 | 300 | 1 / 0 | 0.25 / 4 |
Chantrelles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | 0.5 | 150 | 1 / 0 | 0.5 / 2 |
Cremini Mushroom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0.5 | 150 | 1 / 0 | 0.5 / 2 |
Field Blewits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 200 | 1 | 200 | 0 / 1.5 | 0.67 / 1.5 |
Giant Puffball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 1 | 200 | 2 / 1 | 0.33 / 3 |
Liberty Caps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 300 | 0.5 | 600 | 0.5 / 0 | 1 / 1 |
Oyster Mushroom | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | 0.5 | 150 | 1.5 / 0 | 0.33 / 3 |
Parasol Mushroom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0.35 | 285.71 | 1 / 0 | 0.35 / 2.86 |
Parboiled Morels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0.5 | 250 | 1 / 0 | 0.5 / 2 |
Portobello Mushroom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0.75 | 100 | 1 / 0 | 0.75 / 1.33 |
Ruby Bolete | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 1.5 | 100 | 0.5 / 1.5 | 0.75 / 1.33 |
Snowtop | 0 | 0 | 1.5 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 1.5 | 100 | 3 / 0 | 0.5 / 2 |
Stalagoom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 200 | 0.5 | 400 | 0 / 3 | 0.17 / 6 |
Troll Mushrooms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 400 | 1 | 400 | 1.5 / 0 | 0.67 / 1.5 |
Yellowfeet | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0.5 | 250 | 2 / 0 | 0.25 / 4 |
Pages in category "Edible Mushroom"
The following 18 pages are in this category, out of 18 total.