Grapes
Jump to navigation
Jump to search
| Grapes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vital statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size (item)Item (inventory)size.<br><br>xitem & yitem | 1 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stack Supported inputs:<br>0: Don't stacks,<br>1: Stacks, but unknown max,<br>N>1: Max stack value.<br><br>Global stacking data for (all) items is set at the Data:Stacks page. | Max: 3 (Crops, Fruits & Berries) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stockpile Stockpile data for (all) items is set in the Data:Stockpiles page.<br><br><i>Please use "Source Edit" mode when editing there.</i> | Grapes (60) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill(s) RequiredSpecific needed skills that enable a given object or item. | Farming, Winemaking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery Req.This(<i>discoveryreq</i>) is only for items that need to be discovered in addition to items listed in "Object(s) Required"/<i>(<i>objectsreq</i>).</i><small><br><b><i>(Temporary active on all pages, but leave empty if "None".</i></b><small> | (None or Unknown) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Object(s) Required | Seeds of Grape x5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Produced By | Grape Crop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific Type of | Fruit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Required By | (3) Grapejuice, Raisins, Seeds of Grape, (Fruit (6): Fruit Jelly, Fruit Salad, Fruit Sorbet, Unbaked Fruit Pie, Unbaked Fruitroast, Unbaked Lardy Cake) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Go to Objects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grapes are a crop that can be eaten, or used to make Raisins and Grapejuice, which in turn can be used to make Wine and Vinegar.
This food fills 125% of the energy bar and gives 1 CHA in FEPs.
How to Acquire
Harvest grape from a trellis, which will produce up to 3 grapes based on your skills.
Uses
- Grapes used in an Extraction Press make Grapejuice, leaving behind 5 seeds of grape. When placed into a Demijohn, grapejuice will turn into wine after one week. If the grapejuice is not transferred to a demijohn or Barrel within 5 hours, it will turn into Stale Grapejuice. Both stale grapejuice and wine left in any container other than a barrel turn into Vinegar after a week.
- Grapes may also be placed on a herbalist table to produce raisins. However, this causes the loss of the grapes' seeds.
Notes
- Seeds of Grape may be acquired from Wild Windsown Weeds or as a by-product of eating grapes.
- Once fully grown, a grape plant's quality will not change. Replant from harvested seeds to roll the dice on Quality change like any other crop. (ref)
Game Development
- Coq au Arch (2026-04-23)◎ >"Can now plant "Grapes" directly, without having to press or eat them."
- Onion Marker (2026-04-02)◎ >"Unified the size definitions for certain crop stockpiles, implying a consistent 60 units (also) for leeks, onions, grapes & lettuce."
- Loose Velvet (2023-06-22)◎ >"Several things now stack: Soil, Clay, Bricks, Plant Fibre, Wool, Carrots, Beets, Turnips, all Onion types, Champignons, Peapods, Pepper (Boiled or not), Hops, Grapes, Raisins, Prunes and Chum Bait."
- A Touch of Death (2016-01-07)◎ >"Added Grape stockpile."
