Category:Fruit
Jump to navigation
Jump to search
This category is used to list all fruit-type foods. Not all are directly edible.
- (Direct edibles FEP table)
Fruit (36) |
STR +1 | STR +2 | AGI +1 | AGI +2 | INT +1 | INT +2 | CON +1 | CON +2 | PER +1 | PER +2 | CHA +1 | CHA +2 | DEX +1 | DEX +2 | WIL +1 | WIL +2 | PSY +1 | PSY +2 | Energy | Hunger | Energy per Hunger |
Total FEP +1 / +2 |
Hunger per FEP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0.1 | 500 | 0.3 / 0 | 0.33 / 3 |
Blackcurrant | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0.1 | 500 | 0.1 / 0 | 1 / 1 |
Cherries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0.1 | 1,250 | 0.5 / 0 | 0.2 / 5 |
Dog Rose Hips | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 15 | 0.1 / 0 | 10 / 0.1 |
Elderberries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0.1 | 750 | 0.1 / 0 | 1 / 1 |
Fig | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0.5 | 300 | 1 / 0 | 0.5 / 2 |
Gooseberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0.1 | 750 | 0.25 / 0 | 0.4 / 2.5 |
Grapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 1 | 125 | 1 / 0 | 1 / 1 |
Green Apple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0.14 | 1,071.43 | 1 / 0 | 0.14 / 7.14 |
Lemon | 0 | 0 | 0.8 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0.5 | 300 | 1 / 0 | 0.5 / 2 |
Medlar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0.5 | 240 | 0.6 / 0 | 0.83 / 1.2 |
Mulberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0.1 | 1,000 | 0.25 / 0 | 0.4 / 2.5 |
Orange | 0 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0.05 | 3,000 | 0.2 / 0.8 | 0.05 / 20 |
Pear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 150 | 0.5 | 300 | 1 / 0 | 0.5 / 2 |
Persimmon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0.5 | 300 | 1 / 0 | 0.5 / 2 |
Plum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 100 | 0.25 | 400 | 0.41 / 0 | 0.61 / 1.64 |
Quince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 120 | 0.5 | 240 | 1 / 0 | 0.5 / 2 |
Raspberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0.1 | 750 | 0.25 / 0 | 0.4 / 2.5 |
Red Apple | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0.5 | 300 | 1 / 0 | 0.5 / 2 |
Redcurrant | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0.1 | 500 | 0.1 / 0 | 1 / 1 |
Seaberries | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0.1 | 500 | 0.1 / 0 | 1 / 1 |
Sloan Berries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0.1 | 750 | 0.05 / 0 | 2 / 0.5 |
Sorb Apple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0.5 | 240 | 0.5 / 0 | 1 / 1 |
Cherries (Yesteryear's) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0.1 | 1,250 | 0.5 / 0 | 0.2 / 5 |
Fig (Yesteryear's) | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0.5 | 300 | 0.5 / 0 | 1 / 1 |
Lemon (Yesteryear's) | 0 | 0 | 1 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0.5 | 300 | 1.9 / 0 | 0.26 / 3.8 |
Medlar (Yesteryear's) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0.5 | 240 | 0.3 / 0 | 1.67 / 0.6 |
Mulberry (Yesteryear's) | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0.1 | 1,000 | 0.25 / 0 | 0.4 / 2.5 |
Pear (Yesteryear's) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 150 | 0.5 | 300 | 0.5 / 0 | 1 / 1 |
Persimmon (Yesteryear's) | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0.5 | 300 | 0.9 / 0 | 0.56 / 1.8 |
Plum (Yesteryear's) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.005 | 0 | 100 | 0.25 | 400 | 0.205 / 0 | 1.22 / 0.82 |
Quince (Yesteryear's) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 | 0 | 0 | 0 | 120 | 0.5 | 240 | 1.25 / 0 | 0.4 / 2.5 |
Raspberry (Yesteryear's) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0.1 | 750 | 0.2 / 0 | 0.5 / 2 |
Red Apple (Yesteryear's) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0.5 | 300 | 2 / 0 | 0.25 / 4 |
Seaberries (Yesteryear's) | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0.1 | 500 | 0.08 / 0 | 1.25 / 0.8 |
Sorb Apple (Yesteryear's) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0.5 | 240 | 3 / 0 | 0.17 / 6 |
- (Missing in fep table: Yesteryear's Gooseberry (no fep data).
Pages in category "Fruit"
The following 49 pages are in this category, out of 49 total.
F
L
O
Q
Y
- Yesteryear's Carob Pod
- Yesteryear's Cherries
- Yesteryear's Crabapple
- Yesteryear's Elderberries
- Yesteryear's Fig
- Yesteryear's Gooseberry
- Yesteryear's Lemon
- Yesteryear's Medlar
- Yesteryear's Mulberry
- Yesteryear's Orange
- Yesteryear's Pear
- Yesteryear's Persimmon
- Yesteryear's Plum
- Yesteryear's Quince
- Yesteryear's Raspberry
- Yesteryear's Red Apple
- Yesteryear's Redcurrant
- Yesteryear's Seaberries
- Yesteryear's Sorb Apple