Fruitroast
Fruitroast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Foraging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery Req.This(<i>discoveryreq</i>) is only for items that need to be discovered in addition to items listed in "Object(s) Required"/<i>(<i>objectsreq</i>).</i><small><br><b><i>(Temporary active on all pages, but leave empty if "None".</i></b><small> | (None or Unknown) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Unbaked Fruitroast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produced By | Fireplace, Kiln | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Craft > Food > Wildgrub > Pitbaked Goods > Fruitroast
A food that can grant a variable amount of FEP depending on what fruit or berries you use.
How to Acquire
Place Unbaked Fruitroast inside of a fireplace. With full heat, the fruitroast will be fully cooked after 18 minutes.
Quality
The quality of the Unbaked Fruitroast is Softcapped by your survival, perception, and lore
Variable Ingredients
Variable ingredients allow different fep outcomes according to the particular items used. These are added to the base FEPs for the food type. NOTE: Below table does not contain all fruits/berries.
Fruit or Berry | FEP 1 | FEP 2 | FEP 3 | FEP 4 | FEP Sum | FEP/Hunger |
---|---|---|---|---|---|---|
Cherry | 1.8 INT | 1.5 CON | 1.5 WILL | 1.8 CHA | 6.6 | 66 |
Redcurrant | 3 INT | 1.5 CON | 0.6 WILL | 0.75 AGI | 5.85 | 58.5 |
Blackberry | 3 INT | 1.5 CON | 0.9 WILL | 0.98 PER | 6.38 | 63.75 |
Fig | 1.95 INT | 1.5 CON | 1.5 WILL | 1.5 CHA | 6.45 | 64.5 |
Elderberries | 2.1 INT | 1.5 CON | 1.5 WILL | 1.5 PER | 6.6 | 66 |
Raspberry | 3 INT | 1.5 CON | 1.05 WILL | 0.9 PER | 6.45 | 64.5 |
Wood Strawberry | 1.95 INT | 1.5 CON | 1.5 WILL | 1.5 PER | 6.45 | 64.5 |
Mulberry | 3 INT | 1.5 CON | 1.13 WILL | 0.52 AGI | 6.15 | 61.5 |
Red Apple | 1.8 INT | 3.3 CON | 1.5 WILL | 6.6 | 66 | |
Plum | 1.65 INT | 1.5 CON | 1.5 WILL | 1.65 CHA | 6.3 | 63 |
Sorb Apple | 2.1 INT | 1.5 CON | 1.5 WILL | 1.5 CHA | 6.6 | 66 |
Pear | 1.8 INT | 1.5 CON | 1.5 WILL | 1.5 DEX | 6.3 | 63 |
Medlar | 2.1 INT | 1.5 CON | 1.5 WILL | 1.8 PSY | 6.9 | 69 |
Persimmon | 2.1 INT | 1.5 CON | 1.5 WILL | 2.1 AGI | 7.2 | 72 |
Quince | 2.1 INT | 1.5 CON | 1.5 WILL | 1.8 AGI | 6.9 | 69 |
Table below is outdated for World 15, Fruitroast seems to be much more straight-forward. Ingredient berries/fruits will (at least in most cases) simply add same type of FEPs they give when eaten raw.
Fruit or Berry | FEP 1 | FEP 2 | FEP 3 | FEP 4 | FEP per Hunger |
---|---|---|---|---|---|
Blackberry | 2.0 INT | 1.0 CON | 0.6 WIL | 0.7 STR | 2.1 |
Blackcurrant | 2.0 INT | 1.0 CON | 0.4 WIL | 0.5 DEX | 2.0 |
Blueberries | 1.5 INT | 1.0 CON | 1.0 WIL | 0.8 PER | 2.2 |
Candleberry | 2.0 INT | 1.0 CON | 0.2 WIL | 1.2 CHA | 2.2 |
Cherries | 1.2 INT | 1.0 CON | 1.0 WIL | 1.2 STR | 2.2 |
Dog Rose Hips | 0.5 INT | 1.5 CON | 1.0 WIL | 1.5 | |
Elderberries | 2.4 INT | 1.0 CON | 1.0 WIL | 2.2 | |
Gooseberry | 2.0 INT | 1.0 CON | 0.7 WIL | 0.8 DEX | 2.2 |
Grapes | 1.5 INT | 1.0 CON | 1.0 WIL | 1.4 PER | 2.5 |
Lingonberries | 1.8 INT | 1.0 CON | 1.0 WIL | 1.2 DEX | 2.5 |
Medlar | 2.1 INT | 1.0 CON | 1.0 WIL | 1.8 AGI | 2.9 |
Mulberry | 2.0 INT | 1.0 CON | 0.8 WIL | 0.4 AGI | 2.1 |
Pear | 1.2 INT | 1.0 CON | 1.0 WIL | 1.0 PER | 2.1 |
Persimmon | 2.1 INT | 1.0 CON | 1.0 WIL | 2.1 PER | 3.1 |
Plum | 1.1 INT | 1.0 CON | 1.0 WIL | 1.1 AGI | 2.1 |
Quince | 1.4 INT | 1.0 CON | 2.2 WIL | 2.3 | |
Raspberry | 2.0 INT | 1.0 CON | 0.7 WIL | 0.6 PER | 2.2 |
Red Apple | 2.4 INT | 1.0 CON | 1.0 WIL | 2.2 | |
Redcurrant | 2.0 INT | 1.0 CON | 0.4 WIL | 0.5 AGI | 2.0 |
Seaberries | 2.0 INT | 1.0 CON | 0.8 WIL | 0.3 PER | 2.0 |
Sloan Berries | 2.0 INT | 1.3 CON | 0.5 WIL | 1.9 | |
Sorb Apple | 2.1 INT | 1.0 CON | 1.0 WIL | 1.5 PER | 2.8 |
Wood Strawberry | 1.9 INT | 1.0 CON | 1.0 WIL | 1.5 DEX | 2.7 |