Butcher's Surprise
Jump to navigation
Jump to search
| Butcher's Surprise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vital statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size (item)Item (inventory)size.<br><br>xitem & yitem | 1 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skill(s) RequiredSpecific needed skills that enable a given object or item. | Sausage Making | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery Req.This(<i>discoveryreq</i>) is only for items that need to be discovered in addition to items listed in "Object(s) Required"/<i>(<i>objectsreq</i>).</i><small><br><b><i>(Temporary active on all pages, but leave empty if "None".</i></b><small> | (None or Unknown) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Object(s) Required | Raw Meat x2, Animal Fat, Intestines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Produced By | Meatgrinder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Go to Objects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craft > Food > Sausages > Butcher's Surprise
Variable Ingredients
Variable ingredients allow different fep outcomes according to the particular items used. These are added to the base FEPs for the food type.
| Type | FEP Variation | |
|---|---|---|
| Beef | - 0.5 | CHA |
| + 1.75 | STR | |
| Venison | - 0.5 | PER |
| + 0.75 | AGI | |
| Fox | - 0.5 | CHA |
| + 1 | PER | |
| Mallard | - 0.25 | CHA |
| + 0.1 | CON | |
| Bat | - 0.25 | CHA |
| + 0.25 | PER | |
| Badger | - 0.25 | CHA |
| + 0.75 | CON | |
| Adder | - 0.35 | PER |
| + 1 | WIL + 2 | |
| Rabbit | - 0.25 | CHA |
| + 0.5 | DEX | |
| Mole | - 0.25 | CHA |
| + 0.15 | CON | |
| Boreworm | - 0.25 | CHA |
| + 0.25 | PER | |
| Hedgehog | - 0.2 | CHA |
| + 0.35 | CON + 2 | |
| Squirrel | + 0.1 | CHA |
| Chicken | + 0 | CHA |
| + 0 | DEX | |
| + 0 | PER | |
| Bear | - 0.75 | PER |
| + 0.5 | CON | |
| Horse | - 0.5 | CHA |
| + 0.75 | STR | |
| Ptarmigan | + 0.75 | PER + 2 |
| Magpie | + 0.1 | INT |
| Beaver | - 0.25 | CHA |
| + 0.4 | AGI | |
| Otter | - 0.25 | PER |
| + 0.5 | DEX + 2 | |
| Lynx | - 0.5 | PER |
| + 1 | INT | |
| Troll | ||
| + 3 | STR + 2 | |
| Moose | - 0.6 | PER |
| + 1 | CHA | |
| Wolverine | - 0.4 | CHA |
| + 0.8 | DEX + 2 | |
| Walrus | - 0.75 | PER |
| + 0.5 | CON | |
| Mammoth | + 1 | STR + 2 |
| Swan | - 0.4 | CHA |
| + 0.5 | PER + 2 | |
| Grey Seal | - 0.5 | PER |
| + 2 | DEX + 2 | |
| Wolf | - 0.7 | PER |
| + 1 | STR + 1 | |
Game Development
- A Taste of Wheel (2016-11-01)◎ >"Added "Butcher's Surprise", sausage."