Blueberry Pie
Jump to navigation
Jump to search
Blueberry Pie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Baking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Blueberry Pie Dough | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produced By | Oven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Required By | (1) Birthday Cake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Craft > Food > Baked Goods > Pies > Blueberry Pie
Blueberry Pie, once baked, can be eaten by right-clicking on them and selecting the "Eat" option.
This food fills 200% of the energy bar and gives 4 INT + 3 PER in FEPs.
How to Acquire
Gather the ingredients and execute the recipe to produce the dough. Place the dough in the oven, then fuel the oven with 4 branches and light it. When baking other foods at the same time as blueberry pies, be certain they have the same bake time, otherwise they will turn into ashes. Time of making is about 20 minutes.
Variable Ingredients
Variable ingredients allow different fep outcomes according to the particular items used. These are added to the base FEPs for the food type.
Type | FEP Variation | |
---|---|---|
Barley Flour | + 1.05 | STR |
- 0.3 | PER | |
Wheat Flour | + 2.4 | PER |
- 0.8 | INT | |
Millet Flour | + 1.4 | WIL |
- 0.8 | INT |
Note: 1.91 STR on Pie with Barley Flour Q33