Sacrebleu
Jump to navigation
Jump to search
Sacrebleu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vital statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill(s) Required | Baking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Pancake, Blueberries, Milk (0.1 liters) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produced By | Hand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
![]() | Craft > Food > Pancakes > Sacrebleu |
This food fills 30 units (3%) of the hunger bar, replenishes 750% energy and gives 4 agility, 5 intelligence, and 2 charisma+2 in FEPs.
How to Acquire
Execute the recipe while having a pancake, blueberries, and 0.1 liters of milk in your inventory.