Aphids
Jump to navigation
Jump to search
Aphids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vital statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (item)Item (inventory)size.<br><br>xitem & yitem | 1 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills that enable a given object or item. | Hunting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery Req.This(<i>discoveryreq</i>) is only for items that need to be discovered in addition to items listed in "Object(s) Required"/<i>(<i>objectsreq</i>).</i><small><br><b><i>(Temporary active on all pages, but leave empty if "None".</i></b><small> | (None or Unknown) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produced By | Ant Hill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specific Type of | Bait, Bug, Giant Ant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Required By | (1) Ant Paste, (Bait (1): Bushcraft Fishingpole), (Bug (2): Bug Collection, Grub-Grub), (Giant Ant (2): Ant Farm, Ant Paste) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
How to Acquire
Aphids are obtained by raiding an Ant Hill.
Game Development
- Foxhole Foxtrot (2023-05-11)◎ >""Ant"s, "Herb"s (e.g. most mushrooms, lady's mantles, &c) now stack."
- Camping Shovel (2022-08-17)◎ >"Reduced hunger cost from eating ants from 1‰ to 0.5‰ (that's 0.1% & 0.05% for none-dev's)"