Crêpe Citrouille
Jump to navigation
Jump to search
Crêpe Citrouille | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Baking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Pancake, Pumpkin Flesh x2, Butter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produced By | Hand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
Craft > Food > Pancakes > Crêpe Citrouille
This food fills 1% of the hunger bar, replenishes 750% energy and gives 5 strength, 4 agility, and 2 charisma +2 in FEPs.
How to Acquire
Execute the recipe while having a pancake, 2 pumpkin flesh, and butter in your inventory.