Dried Filet of Catfish
Jump to navigation
Jump to search
Dried Filet of Catfish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill(s) RequiredSpecific needed skills.<br>The default skills every hearthling starts off with, Oral Tradition, Primitive Tools & Wilderness Survival), are ignored. | Hunting, Fishing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object(s) Required | Filet of Catfish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produced By | Drying Frame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to Objects |
How to Acquire
Place Filet of Any Fish on a Drying Frame. It will take 66.6 RL hours to fully dry ( for a q10 frame ). Drying Fish this way increases the amount of FEPs obtained by a hearthling.
Quality
The Quality of Dried Filet of Catfish is equal to its raw filet quality, and is not affected by the quality of the Drying Frame used or any Player Skills.