Legacy:Bronze Plate: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
| style="text-align: center;"|800 | | style="text-align: center;"|800 | ||
| style="text-align: center;"|100/100 | | style="text-align: center;"|100/100 | ||
| style="vertical-align: top;"|- | | style="vertical-align: top;"|-8 [[Agility]] | ||
|- | |- | ||
| style="text-align: center;"|14 | | style="text-align: center;"|14 |
Revision as of 14:22, 18 April 2011
Bronze Plate: 800 Hitpoints, Armor class 100/100
Quality | Hitpoints | Absorption | Skills & Attributes |
10 | 800 | 100/100 | -8 Agility |
14 | 940 | 118/118 | -9 Agility |
21 | 1152 | 144/144 | -11 Agility |
40 | 1600 | 200/200 | -? Agility |
90 | 2400 | 300/300 | -? Agility |
How to Acquire
You need to equip a smithy's hammer and you need an anvil to make a bronze plate.
Craft > Metal Working > Armor > Bronze Plate