Legacy:Bear Cape: Difference between revisions
Jump to navigation
Jump to search
(just a few less brackets makes the medicine go down, the medicine go down...) |
m (Text replacement - "(leg(basedmg|absorbX|absorbY))" to "$2") |
||
(32 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
{{infobox legmetaobj | |||
| xsize = 1 | |||
| ysize = 2 | |||
| skillreq = [[legacy-requires::Legacy:Hunting|Hunting]] | |||
| objectsreq = [[legacy-requires::Legacy:Dried Bear Hide|Dried Bear Hide]], [[legacy-requires::Legacy: Bear Tooth| Bear Tooth]] x2 | |||
| slot = 1L + 8L | |||
| ahp = 50 | |||
| absorbX = 0 | |||
| absorbY = 15 | |||
| statSTR = 10 | |||
}} | |||
{{GM|$Craft|$Leather Working|B$ear Cape}} | |||
A cape and hood fashioned from the [[Legacy:Dried Bear Hide|hide]] and [[Legacy:Bear Tooth|teeth]] of a [[Legacy:Bear|bear]], making the wearer strong like a bear. Increases [[Legacy:Strength|Strength]]. | |||
{| | {| class="wikitable" style="text-align: center" | ||
! Quality | |||
! Strength | |||
! Hitpoints | |||
! Armor Class | |||
|- | |- | ||
| 10 | |||
| +10 | |||
| 50 | |||
| 0/15 | |||
|- | |- | ||
| 40 | |||
| +20 | |||
| 200 | |||
| 0/30 | |||
|- | |- | ||
| 90 | |||
| +30 | |||
| | | 450 | ||
| | | 0/45 | ||
|- | |||
| 200 | |||
| +44 | |||
| 1000 (?) | |||
| 0/67 | |||
|} | |} | ||
==Notes== | |||
* When equipped, it occupies both the cape and headwear [[Legacy:Equipment Screen|slots]]. | |||
* Quality Formula: <math>\frac{_{q}Skin + _{q}TeethAvg}{2}</math> and is [[Legacy:softcap|softcapped]] by <math>\sqrt[3]{Psyche*Dexterity*Sewing}</math> | |||
* Strength bonus = <math>10*\sqrt{\frac{quality}{10}}</math>. Hitpoint value = <math>5*quality</math>. Armor Class = <math>15*\sqrt{\frac{quality}{10}}</math> | |||
Strength bonus = <math>10*sqrt | |||
Latest revision as of 00:57, 15 July 2018
Legacy Haven & Hearth page.
"The RoB Wiki currently hosts information for both the current Haven & Hearth world as well as the legacy server. Please be aware that information relating to legacy should be found on pages with "legacy" in the name. While our editors have done their best to get things sorted, please be aware there may be some pages that haven't been moved properly and may still be flagged that the information is legacy and may not apply to the current world."
- Just in case. There is a Legacy specific discussion page.
Bear Cape | |||
---|---|---|---|
Vital statistics | |||
Size | 1 x 2 | ||
Skill(s) Required | Hunting | ||
Object(s) Required | Dried Bear Hide, Bear Tooth x2 | ||
QL10 Equipment Statistics | |||
Slot(s) Occupied | 1L + 8L | ||
STR Modifier | 10 | ||
Armor HP | 50 | ||
Absorption X | None | ||
Absorption Y | 15 | ||
Go to Legacy Objects |
Craft > Leather Working > Bear Cape
A cape and hood fashioned from the hide and teeth of a bear, making the wearer strong like a bear. Increases Strength.
Quality | Strength | Hitpoints | Armor Class |
---|---|---|---|
10 | +10 | 50 | 0/15 |
40 | +20 | 200 | 0/30 |
90 | +30 | 450 | 0/45 |
200 | +44 | 1000 (?) | 0/67 |
Notes
- When equipped, it occupies both the cape and headwear slots.
- Quality Formula: and is softcapped by
- Strength bonus = . Hitpoint value = . Armor Class =