Legacy:Ranger's Cape: Difference between revisions
Jump to navigation
Jump to search
Line 63: | Line 63: | ||
| style="text-align: center;"| +10 | | style="text-align: center;"| +10 | ||
| style="text-align: center;"| | | style="text-align: center;"| | ||
| style="text-align: center;"| | | style="text-align: center;"| | ||
|- | |- | ||
| style="text-align: center;"|Total (q10): | | style="text-align: center;"|Total (q10): |
Revision as of 04:45, 6 September 2010
Template:Infobox object A cape that forms part of the Ranger's set of clothing. Increases Stealth and Perception.
Quality | Stealth | Perception |
10 | +10 | +10 |
40 | +20 | +20 |
90 | +30 | +30 |
Ranger's Gear
The Ranger's set of clothing provides a good number of stat bonuses (+45 at q10), unfortunately this is predominately in Stealth, which is currently the least useful skill.
Item | Agility | Perception | Stealth | Exploration | Armor Class |
Ranger's Boots | +5 | 15/15 | |||
Ranger's Cape | +10 |
+10 | |||
Ranger's Pants | +5 | +5 | |||
Ranger's Shirt | +10 | ||||
Total (q10): | +5 | +10 | +25 | +5 | 15/15 |
How to Acquire
Craft > Cloth Making > Capes and Cloaks > Ranger's Cape
Notes
A Ranger's Cape occupies both the Cape and Headwear slots.
Stat bonues at any given quality are determined by 10*(sqrt(quality/10)