User talk:HunterSilver: Difference between revisions
Jump to navigation
Jump to search
HunterSilver (talk | contribs) No edit summary |
HunterSilver (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Leather Shirt Q6, AC 19/19, Agility -1 | *Leather Shirt Q6, AC 19/19, Agility -1 | ||
Leather Shirt Q9, AC 23/23, Agility -1 | *Leather Shirt Q9, AC 23/23, Agility -1 | ||
Leather Pants Q18, AC 33/33, HP 270, Agility -3 | *Leather Pants Q18, AC 33/33, HP 270, Agility -3 | ||
Leather Boots Q9, AC 0/18 (No +1?) | *Leather Boots Q9, AC 0/18 (No +1?) | ||
Vapntreyiu Q16, AC 12/12, HP 120 | *Vapntreyiu Q16, AC 12/12, HP 120 | ||
Bronze plate; Q20, -10 AGI, 1000 HP, 141/141 | *Bronze plate; Q20, -10 AGI, 1000 HP, 141/141 | ||
Leather pants; Q29, -4 AGI, 435 HP, 42/42 | *Leather pants; Q29, -4 AGI, 435 HP, 42/42 | ||
Ranger's boots; Q23, +7 AGI, 323 HP, 22/22 | *Ranger's boots; Q23, +7 AGI, 323 HP, 22/22 | ||
Soldier's Helm Q26 -4 Agi ? HP 80/40 | *Soldier's Helm Q26 -4 Agi ? HP 80/40 | ||
Bronze Plate q16 agi -9 126/126 | *Bronze Plate q16 agi -9 126/126 | ||
Leather pants q 23 agi -4 37/37 | *Leather pants q 23 agi -4 37/37 | ||
leather boots q 22 agi +1 0/29 | *leather boots q 22 agi +1 0/29 | ||
[[Gold Plate]] |
Revision as of 16:02, 2 March 2011
- Leather Shirt Q6, AC 19/19, Agility -1
- Leather Shirt Q9, AC 23/23, Agility -1
- Leather Pants Q18, AC 33/33, HP 270, Agility -3
- Leather Boots Q9, AC 0/18 (No +1?)
- Vapntreyiu Q16, AC 12/12, HP 120
- Bronze plate; Q20, -10 AGI, 1000 HP, 141/141
- Leather pants; Q29, -4 AGI, 435 HP, 42/42
- Ranger's boots; Q23, +7 AGI, 323 HP, 22/22
- Soldier's Helm Q26 -4 Agi ? HP 80/40
- Bronze Plate q16 agi -9 126/126
- Leather pants q 23 agi -4 37/37
- leather boots q 22 agi +1 0/29