Legacy:Soldier's Helmet: Difference between revisions

From Ring of Brodgar
Jump to navigation Jump to search
No edit summary
No edit summary
Line 14: Line 14:
| style="text-align: center;"|425
| style="text-align: center;"|425
| style="text-align: center;"|50/25
| style="text-align: center;"|50/25
| style="vertical-align: top;"|-3 [[Agility]]
| style="text-align: center;"|-3
|-
|-
| style="text-align: center;"|40
| style="text-align: center;"|40
| style="text-align: center;"|850
| style="text-align: center;"|850
| style="text-align: center;"|100/50
| style="text-align: center;"|100/50
| style="vertical-align: top;"|-6 [[Agility]]
| style="text-align: center;"|-6
|-
|-
| style="text-align: center;"|90
| style="text-align: center;"|90
| style="text-align: center;"|1275
| style="text-align: center;"|1275
| style="text-align: center;"|150/75
| style="text-align: center;"|150/75
| style="vertical-align: top;"|-9 [[Agility]]
| style="text-align: center;"|-9
|}
|}



Revision as of 06:08, 23 June 2011

Wiki-content.png

Page Notices:

  • STUB: Stub article(s) in need of expansion.
To disable a particular Tag-message, after checking/fixing the related issue.
Remove the related TAG from the 'Pagenotice' call, or remove the whole 'Pagenotice' call.

Template:Infobox object

Base (10ql) stats: 425 Hitpoints, AC 50/25

Quality Hitpoints Absorption Agility Penalty
10 425 50/25 -3
40 850 100/50 -6
90 1275 150/75 -9

How to Acquire

Craft>Metal Working>Armor>Soldier helmet