User:Razzoriel/List of Fishes: Difference between revisions
(typo) |
(Format change. More fish to be added.) |
||
Line 2: | Line 2: | ||
==Fresh Water Fish== | ==Fresh Water Fish== | ||
==Asp== | |||
{| class="wikitable" style="text-align: center; width: 75%" | {| class="wikitable" style="text-align: center; width: 75%" | ||
! style= "width: 5%" | Type | ! style= "width: 5%" | Type | ||
Line 52: | Line 53: | ||
Asp fish is always best dried for pure FEP Dexterity purposes. Spitroast Asp is quicker to get, but spreads FEP to Perception, as well. Because Dexterity is more desirable and harder to raise than Perception, it may be best to use it dried if you want to not risk raising Perception, as well. | Asp fish is always best dried for pure FEP Dexterity purposes. Spitroast Asp is quicker to get, but spreads FEP to Perception, as well. Because Dexterity is more desirable and harder to raise than Perception, it may be best to use it dried if you want to not risk raising Perception, as well. | ||
==Brill== | |||
{| class="wikitable" style="text-align: center; width: 75%" | {| class="wikitable" style="text-align: center; width: 75%" | ||
! style= "width: 5%" | Type | ! style= "width: 5%" | Type | ||
Line 107: | Line 108: | ||
Brill can also be used to make [[Zesty Brill]], a higher-end food with great FEP value in Strength, Dexterity and Will. | Brill can also be used to make [[Zesty Brill]], a higher-end food with great FEP value in Strength, Dexterity and Will. | ||
==Bream== | |||
{| class="wikitable" style="text-align: center; width: 75%" | {| class="wikitable" style="text-align: center; width: 75%" | ||
! style= "width: 5%" | Type | ! style= "width: 5%" | Type |
Revision as of 01:47, 22 March 2020
All fishes can either be roasted, spitroast or dried, which gives different combinations of FEPs. As a rule of thumb, roasting fish is the least efficient way of consuming it, since all roast fish variants decrease hunger by 3%, while dried and spitroast fish halve it, at 1.5% decrease. It makes sense, then, to either spitroast or dry your fish if you look for the best FEP/Hunger ratio. Additionally, several fish variations can be used in other more specific cooking recipes, further increasing and adding variations to FEP yields. For purposes of simplification, these recipes will be ommitted from this page, instead focusing on comparing them all in the same grounds.
Fresh Water Fish
Asp
Type | Fish | Size (HxV) |
Servings | Fishing Lure or Bait Combos listed are for W10, use at your own discretion' |
Location |
---|---|---|---|---|---|
Asp | 2x1
|
2
|
Copper Comet, Grasshopper, Rock Lobster Lure 100%, | Lake Depths, River Depths |
Food | Fish | Energy | Hunger | FEP (Based on Q10) | FEP:Hunger |
---|---|---|---|---|---|
Roast Filet of Asp | 125% | 3% | 5 DEX | 1.33 | |
Spitroast Asp | 125% | 1.5% | 2 PER, 4 DEX | 4 | |
Dried Filet of Asp | 125% | 1.5% | 6 DEX | 4 |
Asp fish is always best dried for pure FEP Dexterity purposes. Spitroast Asp is quicker to get, but spreads FEP to Perception, as well. Because Dexterity is more desirable and harder to raise than Perception, it may be best to use it dried if you want to not risk raising Perception, as well.
Brill
Type | Fish | Size (HxV) |
Servings | Fishing Lure or Bait Combos listed are for W10, use at your own discretion' |
Location |
---|---|---|---|---|---|
Brill | 1x1
|
1
|
Rock Lobster Lure, Pinecone Plug | Lake Depths, River Depths |
Food | Fish | Energy | Hunger | FEP (Based on Q10) | FEP:Hunger |
---|---|---|---|---|---|
Roast Filet of Brill | 125% | 3% | 2 STR, 2 DEX | 1.33 | |
Spitroast Brill | 125% | 1.5% | 2 STR, 1 AGI, 2 DEX | 3.33 | |
Dried Filet of Brill | 125% | 1.5% | 6 STR | 4 |
A dual-FEP fish, Brill by standard raises both Strength and Dexterity when roasted, and adds 1 Agility FEP when spitroasted. When dried, it becomes a pure Strength food with the best FEP:Hunger ratio of the three recipes. Drying Brill is incredibly useful in early worlds, where Strength food is scarce, but as time goes on, Dexterity starts to become rarer as a food, making the other two types of food more valuable (roasted Brill having poor FEP:Hunger ratios).
Brill can also be used to make Zesty Brill, a higher-end food with great FEP value in Strength, Dexterity and Will.
Bream
Type | Fish | Size (HxV) |
Servings | Fishing Lure or Bait Combos listed are for W10, use at your own discretion' |
Location |
---|---|---|---|---|---|
Bream | 1x1
|
1
|
Earthworm, Feather Fly, Woodfish, Rock Lobster Lure 100%, Pinecone Plug, Leech, Copper Comet 100% | Lake Shallows, Lake Depths |
Food | Fish | Energy | Hunger | FEP (Based on Q10) | FEP:Hunger |
---|---|---|---|---|---|
Roast Filet of Bream | 125% | 3% | 2 INT, 2 CHA | 2.5 | |
Spitroast Bream | 125% | 1.5% | 1.5 AGI, 3 INT, 2 CHA | 4.33 | |
Dried Filet of Bream | 125% | 1.5% | 7.5 INT | 5 |
Bream has good FEP:Hunger ratio in all three forms, roasted, dried and spitroast. Charisma, however, is considered by many players as a "trash" stat, so the only form of Bream that can be quite useful is its dried form. If Agility is needed, and the player does not care much about the Charisma FEP, Spitroasted can also be a good idea, with little difference in FEP:Hunger between spitorast and dried varieties.
Bream can also be used to make Birchbark Bream, a mid-end food with good FEP value in Intelligence, Charisma and Dexterity.