Legacy:Royal Toadstool: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Text replacement - "(\[\[)([A-Za-z _]+::)" to "$1legacy-$2") |
||
(34 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{infobox legmetaobj | ||
| xsize = 1 | |||
| ysize = 1 | |||
| skillreq = [[legacy-requires::Legacy:Foraging|Foraging]] | |||
| objectsreq = None | |||
| producedby = Hand | |||
| perexp = 210 | |||
| terrain = [[legacy-terrain::Legacy:Swamp|Swamp]] | |||
| lpgain = 600 | |||
| studytime = 3.3333 | |||
| mentalweight = 3 | |||
| hunger = 10 | |||
| hurt = 10 | |||
}} | |||
[[Category:Legacy Forageables]] | |||
Royal Toadstool is a [[Legacy:Curiosity|Curiosity]] which can be used in the [[Legacy:Study Interface|Study Interface]] to earn [[Legacy:Learning Points|Learning Points]]. | |||
==How to Acquire== | ==How to Acquire== | ||
Can be found on [[Legacy:Swamp|Swamp]] terrain. Appears to be rare. Requires 210{verify} [[Legacy:Perception|PER]]*[[Legacy:Exploration|EXP]]. | |||
==Notes== | ==Notes== | ||
It is possible to eat this curiosity, but it will only | * It is possible to eat this curiosity, but it will give only Black (Hurt) [[Legacy:FEP|FEP]]s. | ||
* (''Although a [[Legacy:Royal Toadstool|Royal Toadstool]] can be eaten, it can't be placed on a table.'') | |||
[[ | |||
[[ | [[File:Legacy-Royal Toadstool wild.png|thumb|left|Royal Toadstool in the wild]] |
Latest revision as of 20:39, 12 July 2018
Legacy Haven & Hearth page.
"The RoB Wiki currently hosts information for both the current Haven & Hearth world as well as the legacy server. Please be aware that information relating to legacy should be found on pages with "legacy" in the name. While our editors have done their best to get things sorted, please be aware there may be some pages that haven't been moved properly and may still be flagged that the information is legacy and may not apply to the current world."
- Just in case. There is a Legacy specific discussion page.
Royal Toadstool | |||||
---|---|---|---|---|---|
Vital statistics | |||||
Size | 1 x 1 | ||||
Skill(s) Required | Foraging | ||||
Minimum Per*Exp | 210 | ||||
Terrain | Swamp | ||||
Object(s) Required | None | ||||
Produced By | Hand | ||||
Required By | (2) Enthroned Toad, Prince Charming | ||||
Hunger Filled | 10 | ||||
Study details | |||||
Base LP | 600 | ||||
Study Time | 3.33 | ||||
Mental Weight | 3 | ||||
LP / Hour (real) | 180 | ||||
LP / Mental Weight | 200 | ||||
LP / Hour / Size | 180 | ||||
LP / Hour / Weight | 60 | ||||
FEPs | % of Total | ||||
STR | 0 | 0% | |||
AGI | 0 | 0% | |||
INT | 0 | 0% | |||
CON | 0 | 0% | |||
PER | 0 | 0% | |||
CHA | 0 | 0% | |||
DEX | 0 | 0% | |||
PSY | 0 | 0% | |||
Hurt damage | 10 | 100% | |||
Sum | 10 | ||||
Hunger per FEP | 1 | ||||
FEP per Hunger | 1 | ||||
Go to Legacy Objects |
Royal Toadstool is a Curiosity which can be used in the Study Interface to earn Learning Points.
How to Acquire
Can be found on Swamp terrain. Appears to be rare. Requires 210{verify} PER*EXP.
Notes
- It is possible to eat this curiosity, but it will give only Black (Hurt) FEPs.
- (Although a Royal Toadstool can be eaten, it can't be placed on a table.)