Legacy talk:Foraging: Difference between revisions
(→On the spot probability: new section) |
mNo edit summary |
||
Line 11: | Line 11: | ||
Suppose a herb is growing near your house. Each time you exit the house you spot that herb with a certain chance (dependant on your per*exp). So if you enter-exit the house many times (say, 100), and count how many times did you see that plant, you can get an approximation to the real spot chance. Maybe, when we have enough data, we can get the formula how is that chance calculated. | Suppose a herb is growing near your house. Each time you exit the house you spot that herb with a certain chance (dependant on your per*exp). So if you enter-exit the house many times (say, 100), and count how many times did you see that plant, you can get an approximation to the real spot chance. Maybe, when we have enough data, we can get the formula how is that chance calculated. | ||
So, at 725 per*exp (25*29) have spotted [[ | So, at 725 per*exp (25*29) have spotted [[Tangled Bramble]] 78/100 times. And at 18*29 =522 per*exp (without spectacles), only 40/100. | ||
Earlier I've experimented with [[ | Earlier I've experimented with [[candleberry]] and with per*exp=297 (11*27) spotted it 15/50 times. | ||
Any ideas about the formula? | Any ideas about the formula? | ||
[[User:Theodor|Theodor]] 20:26, 26 March 2011 (CDT) | [[User:Theodor|Theodor]] 20:26, 26 March 2011 (CDT) |
Revision as of 01:28, 27 March 2011
Ant Hills: It appears they can no longer be raided without hunting. Can someone confirm this?
clarify please
The article says:
- There is a base value to start spotting foragable goods. Higher stats will increase the spotting chance, until reaching 4 times the base value.
Can anyone clarify the second sentence? Does it mean that the probability to spot is increased 4 times, or that there's no point leveling PER*EXP further than 4 times the base value?
On the spot probability
Suppose a herb is growing near your house. Each time you exit the house you spot that herb with a certain chance (dependant on your per*exp). So if you enter-exit the house many times (say, 100), and count how many times did you see that plant, you can get an approximation to the real spot chance. Maybe, when we have enough data, we can get the formula how is that chance calculated.
So, at 725 per*exp (25*29) have spotted Tangled Bramble 78/100 times. And at 18*29 =522 per*exp (without spectacles), only 40/100.
Earlier I've experimented with candleberry and with per*exp=297 (11*27) spotted it 15/50 times.
Any ideas about the formula?
Theodor 20:26, 26 March 2011 (CDT)