Ring of Brodgar:Object Soak & Hitpoints data dump
Jump to navigation
Jump to search
Current objects with unknown soak
Object | STR | TOOL | Result | (Dmg) | |
---|---|---|---|---|---|
... | ... | ... | ... | (Dmg) | |
Foxhole | 15 | Hand | Success | 3 | |
Village Banner (dead village) | 15 | Hand | Success | 3 | |
Milestone (unclaimed broken-trail end-point) | 15 | hand | Success | 3 | |
Milestone (unclaimed mid-trail) | 15 | Axe | To weak | 4 | |
Snekkja | 15 | Axe | To weak | 4 | |
Bonfire | 15 | Hand | To weak | 3 | is soak value |
Bonfire | 15 | Axe | Success | 4 |
- Tool: "Hand", "Axe", "Pickaxe" or "Sledgehammer"
- Result: "To weak" or "Success".
- Damage is optional input.
- (Row-order not important)