Legacy:Getting Started
Links
Items
Item Name | Item Type | Cost 1 | Quantity 1 | Cost 2 | Quantity 2 | Cost 3 | Quantity 3 | Cost 4 | Quantity 4 | Cost 5 | Quantity 5 | Cost 6 | Quantity 6 | Cost 7 | Quantity 7 | Skill |
Anvil | Liftable | Bar of Cast Iron | 5 | |||||||||||||
Apple | Inventory | Apple Tree | 0 | |||||||||||||
Apple Pie | Inventory | Water | 0.5 | Flour | 1 | Apple | 1 | Butter | 1 | Oven | 0 | |||||
Apple Tree | Structure | Sprouted Apple Tree | 1 | |||||||||||||
Backpack | Inventory | Leather | 4 | |||||||||||||
Bark | Inventory | Apple Tree | 0 | Fir Tree | 0 | |||||||||||
Bar of Cast Iron | Inventory | Iron Ore | 1 | Ore Smelter | 0 | |||||||||||
Bar of Wrought Iron | Inventory | Bloom | 1 | Smithy's Hammer | 0 | Anvil | 0 | |||||||||
Battleaxe of the 12th Bay | Inventory | Bar of Steel | 12 | Leather | 2 | Steelmaking | ||||||||||
Bear Cape | Inventory | Dried Bear Hide | 1 | Bear Tooth | 2 | |||||||||||
Bear Salami | Inventory | Bear Meat | 2 | Intestines | 1 | Meat Grinder | 0 | |||||||||
Bear Tooth Talisman | Inventory | String | 1 | Bear Tooth | 1 | |||||||||||
Beehive | Liftable | Board | 2 | Block of Wood | 2 | Straw | 10 | |||||||||
Big Bear Banger | Inventory | Bear Meat | 2 | Boar Meat | 2 | Intestines | 1 | Meat Grinder | 0 | |||||||
Bloom | Inventory | Bar of Cast Iron | 1 | Finery Forge | 0 | |||||||||||
Boar Baloney | Inventory | Boar Meat | 3 | Intestines | 1 | Meat Grinder | 0 | |||||||||
Boar Boudin | Inventory | Beef | 1 | Boar Meat | 1 | Intestines | 1 | Meat Grinder | 0 | |||||||
Boar Tusk Helmet | Inventory | Leather | 2 | Boar Tusk | 2 | |||||||||||
Bone Arrow | Inventory | Branch | 1 | Bone | 1 | |||||||||||
Bone Saw | Inventory | Bone | 1 | Branch | 1 | |||||||||||
Bow | Inventory | Branch | 2 | String | 2 | |||||||||||
Branch | Inventory | Apple Tree | 0 | Fir Tree | 0 | |||||||||||
Bread | Inventory | Water | 1 | Flour | 1 | Oven | 0 | |||||||||
Bucket | Inventory | Board | 1 | |||||||||||||
Bunny Slippers | Inventory | Rabbit Fur | 2 | |||||||||||||
Butter | Inventory | Milk | 3.5 | Churn | 0 | |||||||||||
Candelabrum | Liftable | Bar of Wrought Iron | 3 | |||||||||||||
Candle | Inventory | Wax | 1 | Yarn | 1 | |||||||||||
Carpet | Unknown | Linen | 3 | |||||||||||||
Carrot Cake | Inventory | Water | 0.5 | Flour | 1 | Carrot | 2 | Butter | 1 | Oven | 0 | |||||
Cart | Special | Board | 20 | Block of Wood | 5 | |||||||||||
Cauldron | Liftable | Bar of Cast Iron | 6 | |||||||||||||
Chainmail Shirt | Inventory | Bar of Wrought Iron | 6 | |||||||||||||
Chieftain's Hat | Inventory | Dried Bear Hide | 1 | Boar Tusk | 2 | Rabbit Fur | 2 | |||||||||
Churn | Liftable | Branch | 1 | Board | 2 | |||||||||||
Clay | Inventory | Clay Pit | 0 | |||||||||||||
Clay Pit | Structure | |||||||||||||||
Clogs | Inventory | Block of Wood | 2 | |||||||||||||
Coinpress | Unknown | Bar of Cast Iron | 3 | Bar of Wrought Iron | 2 | Bar of Steel | 1 | |||||||||
Coins | Inventory | Bar of Metal | 1 | |||||||||||||
Cow Chorize | Inventory | Beef | 2 | Intestines | 1 | Meat Grinder | 0 | |||||||||
Delicious Deer Dog | Inventory | Raw Deer Meat | 3 | Intestines | 1 | Meat Grinder | 0 | |||||||||
Dowsing Rod | Inventory | A Beautiful Dream! | 1 | Branch | 2 | |||||||||||
Dream Catcher | Liftable | Branch | 2 | Yarn | 1 | |||||||||||
Druid's Helm | Inventory | Bar of Wrought Iron | 3 | Deer Antlers | 1 | |||||||||||
Drying Frame | Structure | Branch | 1 | |||||||||||||
Finery Forge | Structure | Brick | 30 | Bar of Cast Iron | 5 | |||||||||||
Fire | Structure | Branch | 5 | |||||||||||||
Fir Tree | Structure | Fir Tree Sprout | 1 | |||||||||||||
Fir Tree Sprout | Inventory | Treeplanter's Pot | 0 | Water | 0.5 | Clay | 4 | |||||||||
Fishing Pole | Inventory | Branch | 2 | String | 1 | Bone | 1 | |||||||||
Flour | Inventory | Wheat Seed | 2 | Quern | 0 | |||||||||||
Fox Fuet | Inventory | Fox Meat | 1 | Boar Meat | 2 | Intestines | 1 | Meat Grinder | 0 | |||||||
Fox Hat | Inventory | Dried Fox Hide | 1 | |||||||||||||
Fox Wurst | Inventory | Fox Meat | 2 | Intestines | 1 | Meat Grinder | 0 | |||||||||
Gauze | Inventory | Wool | 1 | |||||||||||||
Hearth Fire | Structure | A Beautiful Dream! | 1 | Branch | 5 | |||||||||||
Herbalist Table | Liftable | Board | 4 | Block of Wood | 4 | Plant Fibres | 8 | |||||||||
Hide | Inventory | Raw Hide | 1 | Drying Rack | 0 | |||||||||||
Hide Cloak | Inventory | Dried Cow Hide | 1 | |||||||||||||
Hirdsman's Cape | Inventory | Ash | 1 | Yarn | 2 | |||||||||||
Hirdsman's Helmet | Inventory | Bar of Wrought Iron | 1 | Block of Wood | 1 | |||||||||||
Honey Bun | Inventory | Water | 0.2 | Flour | 1 | Honey | 0.1 | Oven | 0 | |||||||
Kiln | Structure | Clay | 45 | 0 | ||||||||||||
Lamb Sausages | Inventory | Raw Mutton | 1 | Boar Meat | 1 | Intestines | 1 | Meat Grinder | 0 | |||||||
Lawspeaker's Hat | Inventory | Linen | 10 | Yarn | 5 | |||||||||||
Lawspeaker's Robes | Inventory | Linen | 15 | Yarn | 5 | Lawspeaking | ||||||||||
Leather | Inventory | Hide | 1 | Tanning Tub | 0 | Water | -1 | Bark | 1 | |||||||
Leather Armor | Inventory | Leather | 3 | |||||||||||||
Leather Boots | Inventory | Leather | 2 | |||||||||||||
Leather Cloak | Inventory | Leather | 6 | |||||||||||||
Leather Pants | Inventory | Leather | 3 | |||||||||||||
Linen Cloth | Inventory | Plant Fibres | 5 | Loom | 0 | |||||||||||
Linen Pants | Inventory | Linen | 2 | |||||||||||||
Linen Shirt | Inventory | Linen | 2 | |||||||||||||
Log Cabin | Structure | Wood Block | 99 | Board | 50 | |||||||||||
Loom | Liftable | String | 20 | Board | 10 | Block of Wood | 20 | Branch | 15 | |||||||
Meat Grinder | Liftable | Bar of Cast Iron | 3 | Board | 2 | Block of Wood | 2 | |||||||||
Militia Sword | Inventory | Block of Wood | 1 | Bar of Wrought Iron | 2 | Smithy's Hammer | 0 | Anvil | 0 | |||||||
Miner's Helm | Inventory | Bar of Wrought Iron | 2 | |||||||||||||
Mug | Inventory | Clay | 2 | Kiln | 0 | |||||||||||
Newsboy Cap | Inventory | Leather | 1 | |||||||||||||
Ore Smelter | Structure | Brick | 45 | |||||||||||||
Oven | Structure | Brick | 45 | |||||||||||||
Parchment | Inventory | Dried Cow Hide | 1 | |||||||||||||
Pickaxe | Inventory | Bar of Cast Iron | 4 | Branch | 1 | Anvil | 0 | Smithy's Hammer | 0 | |||||||
Piglet Wursts | Inventory | Boar Meat | 1 | Intestines | 1 | Meat Grinder | 0 | |||||||||
Plate Armor | Inventory | Bar of Steel | 6 | |||||||||||||
Quiver | Inventory | Leather | 4 | |||||||||||||
Raisin Butter-Cake | Inventory | Water | 0.5 | Flour | 1 | Raisin | 1 | Butter | 1 | Oven | 0 | |||||
Ranger's Boots | Inventory | Leather | 10 | Bar of Steel | 1 | |||||||||||
Ranger's Bow | Inventory | Branch | 2 | String | 2 | Bar of Steel | 1 | |||||||||
Ranger's Cape | Inventory | Linen | 10 | Bar of Steel | 2 | |||||||||||
Ranger's Pants | Inventory | Linen | 10 | Bar of Steel | 2 | |||||||||||
Ranger's Shirt | Inventory | Linen | 10 | Bar of Steel | 2 | |||||||||||
Roasted Meat | Inventory | Meat | 1 | Fire | 0 | |||||||||||
Runestone | Liftable | Large Stone | 1 | |||||||||||||
Running Rabbit Sausage | Inventory | Fox Meat | 2 | Rabbit Meat | 1 | Intestines | 1 | Meat Grinder | 0 | |||||||
Saw | Inventory | Bar of Wrought Iron | 1 | Branch | 1 | |||||||||||
Shield | Inventory | Board | 2 | Leather | 1 | |||||||||||
Slag | Inventory | Bar of Cast Iron | 1 | Finery Forge | 0 | |||||||||||
Smithy's Hammer | Inventory | Bar of Cast Iron | 2 | Anvil | 0 | |||||||||||
Soldier's Helmet | Inventory | Bar of Steel | 2 | |||||||||||||
Soldier's Sword | Inventory | Block of Wood | 1 | Bar of Steel | 2 | |||||||||||
Spinning Wheel | Liftable | Branch | 3 | Block of Wood | 2 | Board | 1 | |||||||||
Sprouted Apple Tree | Inventory | Treeplanter's Pot | 0 | Water | 0.5 | Clay | 4 | |||||||||
Stake Claim | Structure | A Beautiful Dream! | 3 | Bone | 4 | Branch | 1 | |||||||||
Steel Crucible | Structure | Brick | 10 | Bar of Cast Iron | 1 | |||||||||||
Stone Arrow | Inventory | Branch | 1 | Stone | 1 | |||||||||||
Stone Axe | Inventory | Branch | 1 | Stone | 1 | |||||||||||
Straw Basket | Liftable | Straw | 10 | |||||||||||||
Straw Hat | Inventory | Straw | 4 | |||||||||||||
Tame Game Liverwurst | Inventory | Beef | 1 | Rabbit Meat | 1 | Intestines | 1 | Meat Grinder | 0 | |||||||
Tanning Tub | Liftable | Board | 3 | |||||||||||||
Tea | Inventory | Teapot | 1 | Green Tea Leaves | 2 | Cauldron | 0 | |||||||||
Tea Pot | Inventory | Clay | 4 | Kiln | 0 | |||||||||||
Toga | Inventory | Wool | 1 | |||||||||||||
Torch | Inventory | Branch | 1 | Linen | 1 | |||||||||||
Treeplanter's Pot | Inventory | Clay | 10 | Kiln | 0 | |||||||||||
Urn | Liftable | Clay | 10 | |||||||||||||
Village Claim | Structure | Deer Antlers | 4 | Bear Tooth | 4 | A Beautiful Dream! | 10 | Stone | 200 | Block of Wood | 20 | Board | 20 | Bone | 40 | |
Water | Inventory | Bucket | 0 | Well | 0 | |||||||||||
Well | Structure | Stone | 30 | Board | 1 | Block of Wood | 2 | |||||||||
Wicker Basket | Liftable | Branch | 10 | |||||||||||||
Winepress | Liftable | Block of Wood | 6 | Board | 6 | |||||||||||
Wonderful Wilderness Wurst | Inventory | Fox Meat | 2 | Rabbit Meat | 2 | Beef | 2 | Boar Meat | 2 | Intestines | 1 | Meat Grinder | 0 | |||
Wooden Chest | Liftable | Board | 4 | Bar of Cast Iron | 1 | |||||||||||
Yarn | Inventory | Wool | 1 | Spinning Wheel | 0 |
Food
ID | Name | STR | AGI | INT | CON | PER | CHA | FEP | STR% | AGI% | INT% | CON% | PER% | CHA% | |
1 | Bear Salami | 20 | 15 | 35 | 57.14% | 42.86% | |||||||||
2 | Wonderful Wilderness Wurst | 3 | 3 | 3 | 3 | 3 | 15 | 20.00% | 20.00% | 20.00% | 20.00% | 20.00% | |||
3 | Delicious Deer Dog | 11 | 2 | 2 | 2 | 17 | 64.71% | 11.76% | 11.76% | 11.76% | |||||
4 | Cow Chorizo | 5 | 5 | 100.00% | |||||||||||
5 | Tame Game Liverwurst | 4 | 5 | 9 | 44.44% | 55.56% | |||||||||
6 | Fox Fuet | 2 | 2 | 4 | 50.00% | 50.00% | |||||||||
7 | Boar Boudin | 4 | 3 | 7 | 57.14% | 42.86% | |||||||||
8 | Lamb Sausages | 7 | 7 | 100.00% | |||||||||||
9 | Running Rabbit Sausage | 4 | 1 | 5 | 80.00% | 20.00% | |||||||||
10 | Bread | 3 | 3 | 100.00% | |||||||||||
11 | Boar Boloney | 2 | 2 | 2 | 6 | 33.33% | 33.33% | 33.33% | |||||||
12 | Fox Wurst | 2 | 1 | 3 | 66.67% | 33.33% | |||||||||
13 | Roasted Boar Meat | 2 | 2 | 100.00% | |||||||||||
14 | Roasted Mutton | 1 | 1 | 100.00% | |||||||||||
15 | Roasted Deer Meet | 2 | 2 | 100.00% | |||||||||||
16 | Roasted Beef | 2 | 2 | 100.00% | |||||||||||
17 | Roasted Fox Meat | 1 | 1 | 100.00% | |||||||||||
18 | Roasted Rabbit Meat | 1 | 1 | 100.00% | |||||||||||
19 | Apple Pie | 5 | 5 | 100.00% | |||||||||||
20 | Piglet Wursts | 3 | 3 | 100.00% | |||||||||||
21 | Carrot Cake | 5 | 5 | 100.00% | |||||||||||
22 | Raisin Butter-Cake | 5 | 5 | 100.00% | |||||||||||
23 | Honey Bun | 1 | 1 | 100.00% | |||||||||||
24 | Perch | 2 | 2 | 100.00% | |||||||||||
25 | Carrot | 1 | 1 | 100.00% | |||||||||||
26 | Grapes | 1 | 1 | 100.00% |