Category:Pockets
Jump to navigation
Jump to search
Name | Gild Chance | Gild 1 | Gild 2 | Gild 3 | Gild 4 | Gild Attributes | |
---|---|---|---|---|---|---|---|
Badger's Pouch | 50%-90% | Inventory +1 | Dexterity Survival | ||||
Bushcraft Pocket | 35%-90% | Inventory +1 | Dexterity Survival | ||||
Cloth Pocket | 50%-93% | Inventory +1 | Dexterity Sewing | ||||
Gold Cloth Pocket | 70%-95% | Inventory +2 | Dexterity Sewing Lore | ||||
Hardened Leather Pocket | 50%-93% | Inventory +1 | Dexterity Sewing | ||||
Leather Pocket | 40%-90% | Inventory +1 | Dexterity Sewing Survival | ||||
Silk Pocket | 60%-95% | Inventory +1 | Dexterity Sewing Lore | ||||
Squirrel's Pouch | 35%-90% | Inventory +1 | Dexterity Survival | ||||
Troll Pocket | 70%-95% | Inventory +2 | Dexterity Sewing |
Pages in category "Pockets"
The following 9 pages are in this category, out of 9 total.