Talk:Wax Candle
Jump to navigation
Jump to search
Quality formula testing
Here are the data from my testing the wax candle formula:
Trial | Wax Q | String Q | Cauldron Q | Water Q | Result Q |
---|---|---|---|---|---|
Trial 1 | 10 | 30 | 17 | 27 | 20.5 |
Trial 2 | 10 | 74 | 17 | 27 | 37.0 |
Trial 3 | 33 | 74 | 17 | 27 | 45.5 |
Trial 4 | 10 | 30 | 17 | 112 | 31.0 |
Trial 5 | 10 | 30 | 151 | 27 | 37.4 |
Phaen (talk) 17:51, 19 December 2020 (UTC)
- đ (wish more users would share there test data). --.MvGulik. 23:29, 19 December 2020 (UTC)