Legacy:Cheese: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Added slices and FEP table, based on posted info (not personally verified)) |
||
Line 111: | Line 111: | ||
|? | |? | ||
|? | |? | ||
|} | |||
What you get: | |||
{|width="400" cellspacing="1" cellpadding="1" border="1" | |||
!scope="col"|Cheese | |||
!scope="col"|Slices | |||
!scope="col"|FEP | |||
|- | |||
|Curds | |||
| | |||
| | |||
|- | |||
|Tasty Emmentaler | |||
|4 | |||
|5 int, 7 cha | |||
|- | |||
|Cellar Cheddar | |||
|2 | |||
|12 str, 3 agi | |||
|- | |||
|Mothzarella | |||
|4 | |||
| | |||
|- | |||
|Creamy Camembert | |||
|3 | |||
|agi + cha, mostly agi | |||
|- | |||
|Brodgar Blue Cheese | |||
|3 | |||
|15 str | |||
|- | |||
|Cave Cheddar | |||
|2 | |||
|20 str | |||
|- | |||
|Harmesan Cheese | |||
|2 | |||
|25 cha, 5 black | |||
|- | |||
|8 | |||
| | |||
| | |||
|- | |||
|9 | |||
| | |||
| | |||
|- | |||
|10 | |||
| | |||
| | |||
|- | |||
|11 | |||
| | |||
| | |||
|- | |||
|Generic Gouda | |||
|2 | |||
|5 con | |||
|} | |} | ||
[[Category:Content]] | [[Category:Content]] |
Revision as of 15:49, 26 July 2009
It has been said that they're are no more then four stages. There are 12 cheeses total including Generic Gouda.
Stage 1:
Cabin | Tasty Emmentaler |
---|---|
Cellar | Cellar Cheddar |
Mine | Mothzarella |
Outside | Creamy Camembert |
Stage 2:
Stage3:
Cabin-mine | Cabin-outside | Cellar-cabin | Cave Cheddar | Brodgar Blue Cheese | Mine-cabin | Harmesan Cheese | Mine-outside | Outside-mine | |
---|---|---|---|---|---|---|---|---|---|
Cabin | ? | ? | ? | ? | Generic Gouda | ? | ? | ? | ? |
Cellar | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Mine | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Outside | ? | ? | ? | ? | ? | ? | ? | ? | ? |
What you get:
Cheese | Slices | FEP |
---|---|---|
Curds | ||
Tasty Emmentaler | 4 | 5 int, 7 cha |
Cellar Cheddar | 2 | 12 str, 3 agi |
Mothzarella | 4 | |
Creamy Camembert | 3 | agi + cha, mostly agi |
Brodgar Blue Cheese | 3 | 15 str |
Cave Cheddar | 2 | 20 str |
Harmesan Cheese | 2 | 25 cha, 5 black |
8 | ||
9 | ||
10 | ||
11 | ||
Generic Gouda | 2 | 5 con |