Category:Spitroast Meat
Jump to navigation
Jump to search
- (Direct edibles FEP table)
| Spitroast Meat (48) |
STR +1 | STR +2 | AGI +1 | AGI +2 | INT +1 | INT +2 | CON +1 | CON +2 | PER +1 | PER +2 | CHA +1 | CHA +2 | DEX +1 | DEX +2 | WIL +1 | WIL +2 | PSY +1 | PSY +2 | Energy | Hunger | Energy per Hunger |
Total FEP +1 / +2 |
Hunger per FEP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kebab Meat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 1 | 200 | 0.5 / 2 | |
| Spitroast Adder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 400 | 0.5 | 800 | 0.33 / 3 | |
| Spitroast Badger | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.2 / 5 | |
| Spitroast Bat | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.2 / 5 | |
| Spitroast Bear | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.2 / 5 | |
| Spitroast Beaver | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.2 / 5 | |
| Spitroast Beef | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.17 / 6 | |
| Spitroast Bog Turtle | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.13 / 8 | |
| Spitroast Boreworm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 1.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.08 / 12 | |
| Spitroast Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.17 / 6 | |
| Spitroast Cave Louse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.14 / 7 | |
| Spitroast Caverat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 1 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.33 / 3 | |
| Spitroast Chevon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.22 / 4.5 | |
| Spitroast Chicken | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.33 / 3 | |
| Spitroast Eagle Owl | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.1 / 10 | |
| Spitroast Fox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.33 / 3 | |
| Spitroast Golden Eagle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.08 / 12 | |
| Spitroast Grey Seal | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.2 / 5 | |
| Spitroast Hedgehog | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0.25 | 0 | 0 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.36 / 2.75 | |
| Spitroast Horse | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.17 / 6 | |
| Spitroast Lynx | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.1 / 10 | |
| Spitroast Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.33 / 3 | |
| Spitroast Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.2 / 5 | |
| Spitroast Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.33 / 3 | |
| Spitroast Moose | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.1 / 10 | |
| Spitroast Mutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.33 / 3 | |
| Spitroast Otter | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.33 / 3 | |
| Spitroast Pelican | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0.75 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.17 / 6 | |
| Spitroast Ptarmigan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.17 / 6 | |
| Spitroast Quail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.17 / 6 | |
| Spitroast Rabbit | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.33 / 3 | |
| Spitroast Reindeer Venison | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.2 / 5 | |
| Spitroast Rock Dove | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.33 / 3 | |
| Spitroast Roe Venison | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.2 / 5 | |
| Spitroast Seagull | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.33 / 3 | |
| Spitroast Squirrel | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.33 / 3 | |
| Spitroast Stoat | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.33 / 3 | |
| Spitroast Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.25 / 4 | |
| Spitroast Tame Reindeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 400 | 1.2 | 333.33 | 0.3 / 3.33 | |
| Spitroast Venison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.17 / 6 | |
| Spitroast Walrus | 0.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.2 / 5 | |
| Spitroast Wild Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.33 / 3 | |
| Spitroast Wild Pork | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.17 / 6 | |
| Spitroast Wildgoat | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.2 / 5 | |
| Spitroast Wildhorse | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.17 / 6 | |
| Spitroast Wolf | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.2 / 5 | |
| Spitroast Wolverine | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.2 / 5 | |
| Spitroast Wood Grouse | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 400 | 0.5 | 800 | 0.25 / 4 |
Pages in category "Spitroast Meat"
The following 48 pages are in this category, out of 48 total.
S
- Spitroast Adder
- Spitroast Badger
- Spitroast Bat
- Spitroast Bear
- Spitroast Beaver
- Spitroast Beef
- Spitroast Bog Turtle
- Spitroast Boreworm
- Spitroast Bullfinch
- Spitroast Cave Louse
- Spitroast Caverat
- Spitroast Chevon
- Spitroast Chicken
- Spitroast Eagle Owl
- Spitroast Fox
- Spitroast Golden Eagle
- Spitroast Grey Seal
- Spitroast Hedgehog
- Spitroast Horse
- Spitroast Lynx
- Spitroast Magpie
- Spitroast Mallard
- Spitroast Mole
- Spitroast Moose
- Spitroast Mutton
- Spitroast Otter
- Spitroast Pelican
- Spitroast Ptarmigan
- Spitroast Quail
- Spitroast Rabbit
- Spitroast Reindeer Venison
- Spitroast Rock Dove
- Spitroast Roe Venison
- Spitroast Seagull
- Spitroast Squirrel
- Spitroast Stoat
- Spitroast Swan
- Spitroast Tame Reindeer
- Spitroast Venison
- Spitroast Walrus
- Spitroast Wild Beef
- Spitroast Wild Pork
- Spitroast Wildgoat
- Spitroast Wildhorse
- Spitroast Wolf
- Spitroast Wolverine
- Spitroast Wood Grouse